Triple Crown of Running
Colorado Springs, Colorado
1992 Triple Crown Series Results
Female Finishers
1 1/24 J'NE M DAY-LUCORE 31 DENVER CO 56:58 36:21 2:48:28 4:21:47
2 2/24 LISA MILLS 30 AURORA CO 1:06:40 39:41 3:14:26 5:00:47
3 3/24 JILL D CASE 33 COLO SPGS CO 1:05:37 40:08 3:26:18 5:12:03
4 1/4 WENDY M SANEM 24 FT COLLINS CO 1:12:55 43:48 3:17:33 5:14:16
5 1/15 MARILYN J STAPLETON 45 GREELEY CO 1:10:40 42:19 3:25:01 5:18:00
6 1/13 AMY L BARNISH 27 LAKEWOOD CO 1:08:14 42:07 3:27:40 5:18:01
7 2/4 KATHALEEN A BECHARD 22 WESTMINSTER CO 1:05:37 41:04 3:31:26 5:18:07
8 1/19 BRENDA LEBRASSE 42 COLO SPGS CO 1:08:48 43:20 3:36:27 5:28:35
9 4/24 DIANE M DRAPER 34 MONUMENT CO 1:09:49 44:40 3:36:26 5:30:55
10 2/13 OLGA S RYAN 26 AURORA CO 1:08:21 44:11 3:41:13 5:33:45
11 1/22 CINDY M GEIMAN 35 COLO SPGS CO 1:10:24 43:55 3:39:44 5:34:03
12 2/19 CAROL STEWART 44 COLO SPGS CO 1:10:13 44:42 3:44:26 5:39:21
13 3/13 KIM B STATHAM 28 COLO SPGS CO 1:14:17 44:19 3:42:13 5:40:49
14 2/15 JANE H SHEFFER 46 COLO SPGS CO 1:18:13 46:47 3:36:24 5:41:24
15 4/13 ANITA JIMENEZ 28 OURAY CO 1:09:34 42:56 3:50:25 5:42:55
16 5/24 REGINA RUSSELL 33 CASTLE ROCK CO 1:06:13 44:31 3:53:09 5:43:53
17 3/15 JUDY L CONNALLY 48 COLO SPGS CO 1:13:58 43:56 3:46:12 5:44:06
18 4/15 JOYCE McKELVEY 47 COLO SPGS CO 1:14:01 45:37 3:47:54 5:47:32
19 2/22 KRISTEN B PARTRIDGE 35 COLO SPGS CO 1:15:41 44:59 3:53:04 5:53:44
20 6/24 JILL LIVINGSTON 31 DENVER CO 1:16:41 45:16 3:54:27 5:56:24
21 3/19 JENINE R EBERSOHL 42 COLO SPGS CO 1:17:23 47:06 3:52:56 5:57:25
22 5/13 RENEE S FREIM 25 COLO SPGS CO 1:20:00 49:05 3:48:33 5:57:38
23 7/24 LYNN M FRANCIS 32 COLO SPGS CO 1:20:31 52:50 3:47:41 6:01:02
24 5/15 RITA M SCHOOLER 46 COLO SPGS CO 1:15:58 46:35 3:58:55 6:01:28
25 8/24 TERESA A TAYLOR 32 MONUMENT CO 1:09:56 44:38 4:08:23 6:02:57
26 3/22 SUSAN L GEBHART 37 PUEBLO WEST CO 1:19:35 50:11 3:54:17 6:04:03
27 9/24 SUSAN L WICH 33 COLO SPGS CO 1:21:44 50:22 3:55:07 6:07:13
28 4/19 MARIJANE MARTINEZ 40 PUEBLO CO 1:15:32 46:16 4:08:18 6:10:06
29 4/22 LINDA L REEG 39 COLO SPGS CO 1:19:03 47:34 4:04:21 6:10:58
30 10/24 LINDA L HINTON 34 COLO SPGS CO 1:22:19 47:27 4:05:03 6:14:49
31 5/19 PEG A RODDY-REEG 44 COLO SPGS CO 1:17:03 46:33 4:11:38 6:15:14
32 11/24 STEPHANIE A AMBROSE 30 COLO SPGS CO 1:13:35 44:58 4:18:30 6:17:03
33 5/22 AMY C SULLIVAN 38 COLO SPGS CO 1:24:33 48:38 4:04:27 6:17:38
34 6/22 MARY L CAROLLO 38 COLO SPGS CO 1:19:26 47:12 4:11:24 6:18:02
35 7/22 ELLEN J RICKERT 39 LOUISVILLE CO 1:14:38 46:53 4:17:56 6:19:27
36 6/19 TRACY S MECUM 44 MANITOU SPRINGS CO 1:19:01 47:54 4:14:56 6:21:51
37 8/22 AMY C LEASE 38 DENVER CO 1:09:19 41:11 4:32:02 6:22:32
38 9/22 DEBORAH K LENARD 37 COLO SPGS CO 1:28:41 49:14 4:04:51 6:22:46
39 12/24 ROBIN K WALTERS 31 COLO SPGS CO 1:26:01 51:31 4:07:23 6:24:55
40 6/15 JOAN S LOCKWOOD 47 WESTMINSTER CO 1:24:00 53:03 4:08:22 6:25:25
41 13/24 SUZANNE V BRANNON 33 COLO SPGS CO 1:28:02 54:48 4:06:09 6:28:59
42 1/3 SHARON CONNOLLY 53 BROOMFIELD CO 1:29:30 49:15 4:12:46 6:31:31
43 6/13 KELLY D LESSER 25 COLO SPGS CO 1:20:25 46:03 4:25:19 6:31:47
44 14/24 JANET T OLIVER 30 COLO SPGS CO 1:23:41 53:26 4:15:08 6:32:15
45 10/22 KATHY M CHRISTY 38 COLO SPGS CO 1:24:42 50:24 4:17:37 6:32:43
46 7/15 MARY C GREER 48 DENVER CO 1:23:51 48:19 4:22:57 6:35:07
47 7/13 MARY JO RESMAN 27 COLO SPGS CO 1:29:24 53:36 4:12:28 6:35:28
48 8/15 ROSANNE K PAPPAS 49 CHERRY HILLS CO 1:20:26 46:28 4:30:54 6:37:48
49 11/22 SALLY A TAYLOR 36 PUEBLO CO 1:23:16 52:18 4:23:39 6:39:13
50 12/22 CAROL J BILBREY 38 COLO SPGS CO 1:25:58 53:27 4:23:09 6:42:34
51 15/24 JUDY G RYNNING 31 COLO SPGS CO 1:23:03 51:37 4:28:44 6:43:24
52 13/22 MARY JANE EVANS 38 COLO SPGS CO 1:31:22 52:26 4:19:41 6:43:29
53 16/24 NANETTE L ANDERSON 32 COLO SPGS CO 1:27:00 49:15 4:28:49 6:45:04
54 7/19 BETTY H TOTTEN 41 COLO SPGS CO 1:34:01 57:19 4:14:26 6:45:46
55 9/15 JESSIE MARIE QUINTANA 48 PUEBLO CO 1:29:53 54:37 4:26:37 6:51:07
56 17/24 KAREN J TREBELCOCK 34 DENVER CO 1:22:40 48:47 4:40:40 6:52:07
57 10/15 CAROLE A BAKER 49 LAKEWOOD CO 1:27:47 54:39 4:30:04 6:52:30
58 1/5 ELKE ABITBOL 57 AURORA CO 1:36:37 56:36 4:19:35 6:52:48
59 8/19 KAREN D BOMAN 41 COLO SPGS CO 1:29:01 54:30 4:29:38 6:53:09
60 8/13 LINDA M SNIDER 29 COLO SPGS CO 1:31:40 54:56 4:26:58 6:53:34
61 2/5 GRACE ROME-KUHN 55 COLO SPGS CO 1:20:53 49:57 4:42:50 6:53:40
62 14/22 MIMI MK SCHWAB 38 MONUMENT CO 1:19:43 54:51 4:41:56 6:56:30
63 1/3 SARA V YODER 18 COLO SPGS CO 1:22:00 51:20 4:43:52 6:57:12
64 18/24 GLENDA M KELLY 31 COLO SPGS CO 1:24:32 53:42 4:39:30 6:57:44
65 2/3 SUE M STATZER 51 COLO SPGS CO 1:31:12 55:41 4:34:10 7:01:03
66 15/22 JANICE V BENNETT 35 COLO SPGS CO 1:28:29 53:04 4:42:28 7:04:01
67 9/19 PAULA WAGNER 44 COLO SPGS CO 1:35:40 55:50 4:34:43 7:06:13
68 10/19 DIANNE F WITTKOFF 43 DANVER CO 1:24:25 51:39 4:50:37 7:06:41
69 3/5 MARTHA J KINSINGER 58 COLO SPGS CO 1:32:59 55:29 4:42:00 7:10:28
70 2/3 DONNA J BILLEK 19 COLO SPGS CO 1:17:01 50:15 5:04:23 7:11:39
71 11/19 KAREN HEIDENREICH 42 MANITOU SPRINGS CO 1:34:00 58:24 4:39:47 7:12:11
72 9/13 SYLVIA E FERRY 29 COLO SPGS CO 1:30:43 51:16 4:50:17 7:12:16
73 11/15 JO SELINGER-SMITH 47 COLO SPGS CO 1:27:57 54:48 4:49:37 7:12:22
74 16/22 KARLA K KELLY 36 WESTMINSTER CO 1:31:53 54:00 4:46:38 7:12:31
75 4/5 JULIE A FOSTER 55 COLO SPGS CO 1:44:02 58:31 4:32:28 7:15:01
76 12/19 HEIDI J SCHUTT 42 WHEATRIDGE CO 1:22:47 48:51 5:03:43 7:15:21
77 13/19 CHERYL J SAUCEDO 40 CANON CITY CO 1:35:13 58:25 4:41:57 7:15:35
78 10/13 SHERRY B CONVERSE 29 COLO SPGS CO 1:37:31 56:12 4:43:51 7:17:34
79 11/13 DEBRA K HYATT 26 COLO SPGS CO 1:33:00 57:08 4:47:54 7:18:02
80 12/15 ALICE HAZLEHURST 47 COLO SPGS CO 1:34:31 59:50 4:43:53 7:18:14
81 14/19 JUDY M HABLITZEL 44 MONUMENT CO 1:29:53 53:43 4:56:05 7:19:41
82 19/24 VICKIE M MONOSCALCO 33 COLO SPGS CO 1:31:57 52:58 4:57:10 7:22:05
83 12/13 LUCY CHENG 27 COLO SPGS CO 1:36:29 55:12 4:50:53 7:22:34
84 3/3 EMILY S LAMPHERE 19 COLO SPGS CO 1:34:54 54:54 4:54:19 7:24:07
85 15/19 BARBARA J WASSER 44 COLO SPGS CO 1:31:50 54:58 4:59:11 7:25:59
86 16/19 CARMEN GARCIA 43 PUEBLO CO 1:30:38 56:54 4:59:50 7:27:22
87 17/19 LEANNE J COOK 42 COLO SPGS CO 1:33:59 58:23 4:56:01 7:28:23
88 18/19 SUSAN J PLOTNER 40 COLO SPGS CO 1:32:51 56:08 5:00:00 7:28:59
89 17/22 MARY B MARTINEZ 35 COLO SPGS CO 1:30:34 56:02 5:02:33 7:29:09
90 18/22 SHARON R ROCHON 38 COLO SPGS CO 1:24:41 51:10 5:17:52 7:33:43
91 1/1 NELMA H BURNETT 62 COLO SPGS CO 1:31:17 56:52 5:08:47 7:36:56
92 20/24 NANCY J SPALDING 34 COLO SPGS CO 1:32:46 56:01 5:10:59 7:39:46
93 19/19 KAREN T BARNUM 43 BRECKENRIDGE CO 1:35:22 57:35 5:10:39 7:43:36
94 21/24 NANETTE ABT 34 AURORA CO 1:22:14 53:15 5:29:19 7:44:48
95 3/4 LORI P CICCONE 21 COLO SPGS CO 1:43:43 59:48 5:02:06 7:45:37
96 22/24 TERA L WEST 34 SECURITY CO 1:53:48 1:08:16 4:46:31 7:48:35
97 19/22 MELVA A ELDRINGHOFF 38 PEYTON CO 1:42:14 59:11 5:11:05 7:52:30
98 23/24 PATRICIA J SCHOENFELDER 34 AURORA CO 1:22:03 51:10 5:42:07 7:55:20
99 13/15 DONNA NICHOLAS-GRIESEL 45 COALDALE CO 1:39:57 54:42 5:20:44 7:55:23
100 24/24 DIANE L ELWER 31 WIDEFIELD CO 1:31:06 57:35 5:32:18 8:00:59
101 20/22 KIM I BEARD 36 MANITOU SPRINGS CO 1:47:56 1:03:41 5:27:42 8:19:19
102 4/4 SANDIE RHEA COCKRELL 24 COLO SPGS CO 1:28:57 51:50 6:16:55 8:37:42
103 14/15 DEANNA STEVER 47 PUEBLO CO 1:36:44 1:00:40 6:00:36 8:38:00
104 21/22 DENISE DEMING 38 MANITOU SPRINGS CO 1:50:08 1:06:01 5:51:32 8:47:41
105 15/15 WENDY A LYERLA 47 COLO SPGS CO 1:41:10 59:57 6:08:56 8:50:03
106 13/13 KRISTINE M KIRSCH 29 WOODLAND PARK CO 1:49:36 1:00:34 6:06:07 8:56:17
107 22/22 BETSY A HILL 38 PUEBLO CO 1:35:46 57:05 6:31:34 9:04:25
108 3/3 JANICE K WILLIAMS 51 COLO SPGS CO 1:41:13 1:03:31 6:45:16 9:30:00
109 5/5 CAROL S MONTGOMERY 56 LITTLETON CO 1:54:20 1:12:51 6:43:15 9:50:26
Male Finishers
1 1/33 MATT CARPENTER 28 COLO SPGS CO 50:21 31:55 2:05:05 3:27:21
2 1/6 CHRISTOPHER J NELSON 23 FLORENCE CO 51:35 32:36 2:17:33 3:41:44
3 1/65 MOHAMED ELHAJOURI 30 COLO SPGS CO 52:11 34:05 2:24:24 3:50:40
4 2/33 CRAIG W DICKSON 25 BOULDER CO 49:31 31:43 2:34:28 3:55:42
5 1/72 O K CORRALLASS 37 DENVER CO 54:49 34:23 2:41:38 4:10:50
6 2/65 MARTIN K FULK 31 DENVER CO 55:57 33:45 2:43:57 4:13:39
7 3/65 MARK KOCH 33 PUEBLO CO 56:37 36:19 2:41:08 4:14:04
8 3/33 ROB PEDRETTI 28 BOULDER CO 53:32 33:44 2:48:37 4:15:53
9 4/33 DONALD P FITZGERALD 29 COLO SPGS CO 56:06 33:56 2:47:55 4:17:57
10 2/72 JOHNNY RAY GARCIA 35 RATON NM 56:25 35:34 2:47:58 4:19:57
11 4/65 ROBERT R PECORARO 31 COLO SPGS CO 58:00 36:01 2:46:57 4:20:58
12 5/65 TOM R TENNESSEN 33 BOULDER CO 57:17 35:50 2:49:35 4:22:42
13 6/65 BIJAN M PIRNIA 33 COLO SPGS CO 59:43 36:52 2:46:15 4:22:50
14 5/33 THOMAS M SANTAMARIA 28 COLO SPGS CO 56:12 33:58 2:55:17 4:25:27
15 6/33 JIM D DONEY 29 COLO SPGS CO 55:38 34:53 2:55:35 4:26:06
16 1/77 RICHARD KINNEY 41 ENGLEWOOD CO 56:19 35:36 2:55:11 4:27:06
17 7/65 MARK E BARBOUR 32 ASPEN CO 58:46 36:24 2:52:28 4:27:38
18 1/51 BARRY L ROTH 45 COLO SPGS CO 59:40 36:33 2:52:00 4:28:13
19 3/72 BERT R CAROLLO 38 COLO SPGS CO 1:01:34 38:07 2:48:50 4:28:31
20 8/65 DENNIS G LECK 30 FT COLLINS CO 48:30 30:22 3:09:45 4:28:37
21 7/33 JAMIE PEARCE 27 COLO SPGS CO 57:52 35:57 2:54:56 4:28:45
22 9/65 KENNETH P ROMERO 31 COLO SPGS CO 57:33 35:40 2:55:46 4:28:59
23 8/33 JON SH SCHOENBERG 29 BOULDER CO 56:41 35:02 2:59:25 4:31:08
24 10/65 TOM R BARNISH 31 LAKEWOOD CO 57:52 35:43 2:57:34 4:31:09
25 1/10 JIM WAY 55 EVANSTON WY 59:59 37:41 2:53:40 4:31:20
26 1/26 ROBERT L MCANDREWS 52 COLO SPGS CO 1:01:33 37:55 2:53:11 4:32:39
27 2/51 JERRY W AHLBERG 45 DENVER CO 1:02:35 36:53 2:54:32 4:34:00
28 11/65 ROSS MCDANIEL 31 TOPEKA KS 58:12 36:05 3:00:20 4:34:37
29 4/72 PAUL D GOLDEN 35 COLO SPGS CO 1:04:51 39:41 2:53:39 4:38:11
30 9/33 RICK M HESSEK 26 COLO SPGS CO 59:38 36:53 3:01:48 4:38:19
31 1/6 MARC STALEY JR 16 COLO SPGS CO 59:29 36:14 3:03:27 4:39:10
32 12/65 ANDY JACOBS 30 COLO SPGS CO 59:37 37:23 3:03:00 4:40:00
33 2/77 HAMPTON S ISLAN 42 BOULDER CO 58:39 36:59 3:05:27 4:41:05
34 5/72 BILL MILLS 36 AURORA CO 1:00:35 37:22 3:03:25 4:41:22
35 6/72 WOODY G NOLEEN 36 USAFA CO 58:21 36:18 3:07:16 4:41:55
36 3/77 TIM A EDGAR 40 DIVIDE CO 1:02:41 39:26 3:00:00 4:42:07
37 2/6 DOUG C RYDEN 16 COLO SPGS CO 1:04:51 40:51 2:56:48 4:42:30
38 13/65 WARREN J DJURIC 30 COLO SPGS CO 59:08 37:06 3:08:17 4:44:31
39 4/77 TONY J SLAVEC 41 DENVER CO 1:01:00 37:42 3:07:33 4:46:15
40 7/72 JIM J CASSIO 35 COLO SPGS CO 1:05:37 38:59 3:03:28 4:48:04
41 5/77 MARK C SEELYE 40 MONUMENT CO 1:12:29 39:31 2:56:34 4:48:34
42 8/72 KENNETH LAURA 37 COLO SPGS CO 1:07:53 40:58 2:59:56 4:48:47
43 9/72 H J STONE 36 COLO SPGS CO 58:22 36:44 3:14:06 4:49:12
44 10/72 SAMUEL MCCLURE 38 SALIDA CO 1:05:08 39:47 3:04:42 4:49:37
45 2/10 GLEN ASH 55 COLO SPGS CO 1:04:25 39:27 3:05:57 4:49:49
46 14/65 WALTER E PICKETT 31 LITTLETON CO 1:01:50 37:22 3:10:39 4:49:51
47 10/33 NEAL D TAYLOR 29 MONUMENT CO 59:46 37:47 3:01:21 4:53:55
48 11/33 TIMOTHY N VIGIL 28 WALSENBURG CO 53:10 32:55 3:30:56 4:57:01
49 11/72 ROBERT R HENNESSY 39 BRECKENRIDGE CO 1:02:35 37:57 3:17:38 4:58:10
50 15/65 STEVE PYE 30 HIGHLAND RANCH CO 59:45 37:40 3:22:51 5:00:16
51 3/51 DAVID DIONESE 45 PUEBLO CO 1:05:28 39:29 3:15:59 5:00:56
52 12/72 MARTY ROMERO 35 COLO SPGS CO 1:03:52 38:15 3:18:53 5:01:00
53 12/33 MICHAEL A LESSER 27 COLO SPGS CO 1:08:57 43:13 3:09:00 5:01:10
54 2/26 RON E WISNER 50 COLO SPGS CO 1:04:33 40:12 3:16:38 5:01:23
55 13/72 RUSSELL HOFFMAN 38 COLO SPGS CO 1:02:34 39:11 3:20:23 5:02:08
56 14/72 DAVID MCCANN 35 COLO SPGS CO 1:07:34 40:48 3:14:30 5:02:52
57 13/33 STEVEN J BEATTY 29 COLO SPGS CO 1:04:32 38:27 3:20:14 5:03:13
58 1/3 DALE M GOERING 62 SANTA FE NM 1:07:26 41:29 3:14:24 5:03:19
59 15/72 TOM WILSON 39 COLO SPGS CO 1:06:24 40:39 3:16:42 5:03:45
60 16/72 DUANE A BOYLE 36 COLO SPGS CO 1:03:10 40:08 3:20:31 5:03:49
61 6/77 THEODORE L QUINTANA 42 PUEBLO CO 1:00:51 38:23 3:25:03 5:04:17
62 4/51 JOHN C EASTLACK 45 COLO SPGS CO 1:06:31 41:37 3:16:31 5:04:39
63 2/6 NORMAN W KALAT 24 COLO SPGS CO 1:05:41 39:08 3:19:53 5:04:42
64 17/72 ROY E SINCLAIR 36 DENVER CO 1:03:28 39:13 3:23:00 5:05:41
65 16/65 BRAD J CURRY 33 MENLO PRK CA 1:00:41 41:41 3:23:46 5:06:08
66 17/65 RICHARD D RIGGENBACH 34 ELBERT CO 1:07:48 42:08 3:16:41 5:06:37
67 18/65 MARTY G GARCIA 32 PUEBLO CO 1:04:04 39:22 3:23:16 5:06:42
68 7/77 MARK A THEKEN 41 SCOTTSDALE AZ 1:02:20 38:18 3:26:10 5:06:48
69 8/77 ROBERT C STANLEY 40 MONUMENT CO 1:04:10 39:49 3:22:57 5:06:56
70 18/72 JON E MOORE 35 COLO SPGS CO 1:05:51 41:02 3:20:09 5:07:02
71 5/51 RONALD D DAVIS 47 AURORA CO 1:00:42 37:10 3:30:27 5:08:19
72 19/65 GREGORY R LANG 31 MANITOU SPRINGS CO 1:04:55 39:10 3:24:32 5:08:37
73 20/65 JEFF A LINDEMANN 34 COLO SPGS CO 1:03:30 39:22 3:25:48 5:08:40
74 21/65 PETER A TONSITS 30 COLO SPGS CO 1:05:16 40:07 3:12:25 5:08:50
75 9/77 PHILIP C PIERCE 43 COLO SPGS CO 1:07:14 41:30 3:20:28 5:09:12
76 19/72 ROBERT G VEGES 39 ARVADA CO 1:02:43 38:25 3:29:22 5:10:30
77 3/26 PAUL VON DER GATHEN 51 COLO SPGS CO 1:08:05 41:27 3:21:24 5:10:56
78 10/77 DAVE M DIAZ 44 PUEBLO CO 1:04:09 37:56 3:29:17 5:11:22
79 20/72 PAUL R CHACON 37 PUEBLO CO 1:06:02 39:38 3:25:55 5:11:35
80 11/77 DEAN C LUSE 43 MANITOU SPRING CO 1:07:12 41:13 3:23:11 5:11:36
81 6/51 LON L SPANN 45 COLO SPGS CO 1:05:15 39:06 3:27:15 5:11:36
82 21/72 BILL EBERSOHL 39 COLO SPGS CO 1:07:37 41:32 3:23:01 5:12:10
83 7/51 ALLEN D BUDD 47 COLO SPGS CO 1:09:19 42:00 3:21:59 5:13:18
84 22/72 BRIAN P KING 35 DENVER CO 1:00:18 37:18 3:36:32 5:14:08
85 14/33 STEVE G ABEYTA 26 COLO SPGS CO 1:02:35 38:24 3:33:58 5:14:57
86 8/51 LARRY J PAINTER 46 COLO SPGS CO 1:05:10 41:29 3:28:31 5:15:10
87 3/6 TOD E TREAT 23 BOULDER CO 1:10:58 38:43 3:25:40 5:15:21
88 22/65 BRUCE B GERSTER 33 COLO SPGS CO 1:05:21 39:42 3:31:05 5:16:08
89 23/72 MARK A COOPER 35 COLO SPGS CO 1:08:33 41:15 3:26:56 5:16:44
90 12/77 JOHN N KERNAN 41 ALAMOSA CO 1:03:16 39:35 3:34:04 5:16:55
91 23/65 DAVID S GIBSON 31 COLO SPGS CO 1:10:10 44:09 3:22:51 5:17:10
92 24/65 JOSEPH M TURCOTTE 33 COLO SPGS CO 1:14:55 43:28 3:19:05 5:17:28
93 9/51 ALAN E BROOKER 45 COLO SPGS CO 1:04:31 40:11 3:33:01 5:17:43
94 3/6 MIKE TENCZA 17 COLO SPGS CO 1:02:53 38:53 3:37:12 5:18:58
95 4/6 MIKE SCHOUDEL 24 AUBURN IN 1:05:01 38:37 3:35:39 5:19:17
96 24/72 BILL SUTER 35 FOUNTAIN CO 1:08:55 42:10 3:28:56 5:20:01
97 25/72 ROB D BERG 35 LAJUNTA CO 1:05:10 40:10 3:34:46 5:20:06
98 25/65 MARTIN F SHUMWAY 31 COLO SPGS CO 1:08:13 41:48 3:31:50 5:21:51
99 26/65 BARRY J HAWKINS 34 LITTLETON CO 1:10:13 42:19 3:30:12 5:22:44
100 26/72 LAWRENCE MJ WILSON 35 COLO SPGS CO 1:14:24 42:45 3:25:36 5:22:45
101 27/65 ROB J THAR 31 COLO SPGS CO 1:10:36 41:35 3:31:03 5:23:14
102 13/77 KEN A PRACCHIA 40 COLO SPGS CO 1:07:49 41:36 3:33:51 5:23:16
103 27/72 CARL M STANCHAK 39 COLO SPGS CO 1:11:50 42:34 3:28:52 5:23:16
104 14/77 JIM RODRIGUEZ 42 PUEBLO CO 1:07:52 41:15 3:34:12 5:23:19
105 28/72 GEORGE W BORMAN 39 MANITOU SPGS CO 1:05:30 49:30 3:28:51 5:23:51
106 28/65 JEFFRY D BARRY 33 COLO SPGS CO 1:05:53 41:20 3:37:18 5:24:31
107 10/51 LUIS E LOWE 47 COLO SPGS CO 1:04:42 39:59 3:40:00 5:24:41
108 29/65 MIKE H LLOYD 34 GRN MTN FALLS CO 1:09:34 41:17 3:34:09 5:25:00
109 15/33 GARY E KRABBE 27 COLO SPGS CO 1:06:08 40:20 3:39:23 5:25:51
110 30/65 GUY B SHAFFER 30 BOULDER CO 1:08:26 43:18 3:34:21 5:26:05
111 11/51 WILLIAM J SLAUGHTER 49 COLO SPGS CO 1:09:52 43:04 3:33:22 5:26:18
112 29/72 GARY DEAN 39 COLO SPGS CO 1:07:39 41:07 3:37:36 5:26:22
113 31/65 BILL J VEGES 34 PUEBLO CO 1:10:36 41:57 3:33:55 5:26:28
114 32/65 ALFREDO E MATHEUS 31 COLO SPGS CO 1:12:26 46:35 3:27:56 5:26:57
115 15/77 GUS SCHALKHAM 43 USAFA CO 1:09:24 43:08 3:34:31 5:27:03
116 30/72 KENTON R MAU 39 COLO SPGS CO 1:09:25 42:52 3:35:49 5:28:06
117 16/77 MAX A SKIDMORE 41 AURORA CO 1:11:41 42:01 3:35:31 5:29:13
118 17/77 BERNIE J REDLINGER 42 COLO SPGS CO 1:08:10 41:43 3:39:35 5:29:28
119 31/72 ROGER D PERKINS 39 COLO SPGS CO 1:11:38 44:55 3:33:56 5:30:29
120 33/65 TOM E MCMANUS 33 FOUNTAIN CO 1:08:24 40:36 3:42:26 5:31:26
121 32/72 LONNEY VOGT 38 PEYTON CO 1:11:23 41:37 3:38:26 5:31:26
122 12/51 JOHN K HOBBS 47 EVERGREEN CO 1:13:51 46:37 3:33:23 5:33:51
123 18/77 JOE B VERNIER 42 FOUNTAIN CO 1:11:13 43:16 3:39:37 5:34:06
124 4/26 GEORGE DOMINGUEZ 52 RATON NM 1:10:25 43:58 3:39:46 5:34:09
125 34/65 KEVIN K BILLMAN 34 MANITOU SPRINGS CO 1:10:33 43:39 3:40:33 5:34:45
126 16/33 STEVEN M GRUPENHAGEN 29 DENVER CO 1:15:47 44:09 3:34:57 5:34:53
127 13/51 RAY ECK 45 COLO SPGS CO 1:08:08 41:57 3:45:02 5:35:07
128 35/65 LEE A BURTON 31 COLO SPGS CO 1:21:54 46:18 3:27:00 5:35:12
129 14/51 MIKE LIEMANDT 49 COLO SPGS CO 1:15:30 46:03 3:34:30 5:36:03
130 36/65 MARK S FRYT 32 COLO SPGS CO 1:12:52 42:56 3:40:29 5:36:17
131 33/72 CRAIG M ONUFER 35 COLO SPGS CO 1:18:55 46:11 3:31:13 5:36:19
132 37/65 RANDY KNOCHE 31 COLO SPGS CO 1:21:06 45:49 3:31:07 5:38:02
133 15/51 THOMAS I BARNUM 45 BRECKENRIDGE CO 1:19:53 46:58 3:31:25 5:38:16
134 34/72 KENNETH E WALKER 35 COLO SPGS CO 1:08:55 43:16 3:46:16 5:38:27
135 35/72 ROBERT H REEVES 37 COLO SPGS CO 1:13:16 43:41 3:41:48 5:38:45
136 38/65 GRANT E KENNEDY 34 COLO SPGS CO 1:21:06 48:15 3:31:11 5:40:32
137 19/77 ROBERT A MISHLER 42 MONUMENT CO 1:03:53 38:33 3:58:10 5:40:36
138 16/51 TONY E MANCHEGO 47 GOLDEN CO 1:09:13 43:08 3:49:27 5:41:48
139 17/51 JACK KURTZE 47 COLO SPGS CO 1:12:26 42:23 3:47:36 5:42:25
140 18/51 DOUGLAS N FREEMAN 46 PARKER CO 1:08:08 41:24 3:53:16 5:42:48
141 19/51 JAMES P STEVENSON 48 LAKEWOOD CO 1:09:58 43:38 3:50:44 5:44:20
142 2/3 BOB WINTERS 60 EVERGREEN CO 1:18:34 45:13 3:40:59 5:44:46
143 36/72 NICK R LEYVA 38 PUEBLO CO 1:10:50 42:38 3:51:42 5:45:10
144 5/26 WILLIAM E FAULKNER 50 WHEATRIDGE CO 1:10:13 47:18 3:47:42 5:45:13
145 20/77 BILL WALKER 43 COLO SPGS CO 1:11:51 43:09 3:50:16 5:45:16
146 37/72 DANIEL J SWEENEY 38 COLO SPGS CO 1:09:36 41:42 3:54:05 5:45:23
147 39/65 THOMAS H YUKMAN 30 COLO SPGS CO 1:16:45 46:09 3:44:52 5:47:46
148 38/72 JERRY W CHEATOM 37 COLO SPGS CO 1:10:18 42:44 3:54:56 5:47:58
149 21/77 GEORGE W JONES 42 MONUMENT CO 1:09:09 43:01 3:56:51 5:49:01
150 20/51 FRANK A CARTER 47 COLO SPGS CO 1:18:08 46:23 3:44:40 5:49:11
151 39/72 MICHAEL B SPRATTE 36 COLO SPGS CO 1:06:48 41:14 4:01:12 5:49:14
152 17/33 GERRY R CALLEJO 29 LITTLETON CO 1:15:52 45:26 3:48:51 5:50:09
153 40/65 DAVE J O'ROURKE 31 COLO SPGS CO 1:20:26 46:49 3:43:24 5:50:39
154 22/77 CAL H SMITH 43 PINE CO 1:13:23 45:09 3:52:41 5:51:13
155 40/72 TOMMY SCHWAB 37 MONUMENT CO 1:26:29 45:59 3:39:03 5:51:31
156 6/26 JAMES H SIMONSON 51 COLO SPGS CO 1:12:58 44:57 3:53:44 5:51:39
157 41/72 RANDY HAUPT 35 MONUMENT CO 1:13:58 41:18 3:57:39 5:52:55
158 41/65 BARRY R WOODWARD 30 COLO SPGS CO 1:12:11 45:17 3:55:35 5:53:03
159 42/72 MICHAEL O'DONNELL 36 MCLOUTH KS 1:10:48 41:23 4:01:17 5:53:28
160 42/65 CRAIG C GROSETH 33 HIGHLANDS RANCH CO 1:10:51 44:25 3:58:16 5:53:32
