Triple Crown of Running
Colorado Springs, Colorado
2003 Pikes Peak Ascent - 13M
Pike National Forest, CO
Manitou Springs, CO to summit of Pikes Peak
August 16th, 2003
Results by Age Group
Results - Award Winners
Great job everybody! You all looked wonderful out there. Wear
your finisher's medal with pride. You did it!!!
Weather:
Course: Starting elevation - 6,295 feet (1,918 meters).
Ending elevation - 14,110 feet (4,299 meters).
Net elevation gain - 7,815 feet (2,381 meters).
Distance: 13.32 miles
Average elevation grade of the course: 11%
The course starts on a paved city street in Manitou Springs.
The first 1.33 miles are on paved city streets. The course
then connects to Barr Trail and follows Barr Trail to the
summit of Pikes Peak.
The first 3 miles (approximate) along Barr Trail traverses
along the east face of Mount Manitou. Switchbacks and steeps
grades are the norm for this section.
The next 3 miles (approximate) traverses over to Pikes Peak.
The grades of this section are much gentler than before, and
even includes a couple of downhill sections. The end of this
section is Barr Camp.
The 3 miles (approximate) from Barr Camp to A-Frame bring back
steep grades and there are more rocks and boulders to negotiate
along the trail.
The final 3 miles (approximate) from A-Frame to the summit is
the toughest portion of the course. It is entirely above tree
line. The grades are still steep and the high altitude
means that the oxygen supply is less than abundant. But don't
worry, there's less gravity along this section, so you'll be
nearly weightless as you bound along to the summit.
(Well, not really!)
Male Finishers
Place Pos/Div Name Age City State Time
1 1/193 Simon Gutierrez 37 Alamosa CO 2:13:29
New Age-Group Course Record!!!
Previous record: 2:15:44, set in 1983 by Ron McCurley,
age 37, from Albuquerque NM
2 2/193 Mark Cucuzzella 36 Denver CO 2:30:33
3 1/202 Bernie G Boettcher 40 Silt CO 2:32:58
Possible Doubler (i.e., also registered for the Marathon)!
4 3/193 Cornelis B Guijt 37 Colo Spgs CO 2:33:41
5 1/49 Peter Maksimow 24 Colo Springs CO 2:33:47
6 2/202 Michael J Hagen 41 Colo Spgs CO 2:34:16
7 1/142 Jason P Hodgson 30 Colo Springs CO 2:36:57
8 1/187 Dale P Petersen P C 46 Denver CO 2:37:12
9 2/187 Tom Borschel 45 Idaho Falls ID 2:37:48
10 4/193 Mike G McManus 37 West Linn OR 2:42:11
11 1/89 Jason Saitta 25 Parker CO 2:42:35
12 2/142 Alan M Davidson 32 Manitou Spgs CO 2:43:19
13 5/193 Brett S Wilson 35 Colo Springs CO 2:46:01
14 2/89 David N Philipps 25 Colo Spgs CO 2:48:03
15 3/187 Steve Bresler 47 Golden CO 2:48:38
16 3/89 Tim S Hola 28 Denver CO 2:48:47
17 4/89 Chirstopher Borton 27 Golden CO 2:49:59
18 4/187 Jeff Ogren 46 Highlands Ranc CO 2:50:53
19 5/187 Richard J Luck 47 Boulder CO 2:51:34
20 5/89 Patrick T Sullivan 27 Aurora CO 2:51:36
21 2/49 Carl R Leivers 22 Manitou Spgs CO 2:52:31
22 6/187 Ken J Wilson 48 Albuquerque NM 2:53:00
23 3/202 Richard K Pampe 44 Jackson WY 2:53:13
24 6/193 Hector G Rios 36 Wichita KS 2:53:42
25 7/193 Richard Dissly 38 Boulder CO 2:53:43
26 8/193 Shawn A Parsons 36 Colo Spgs CO 2:53:44
27 6/89 Charlie R Nuttelman 26 Boulder CO 2:54:10
28 3/142 Andy Johnson 32 Boulder CO 2:54:29
29 7/187 Don Powers 46 Colo Spgs CO 2:54:32
30 8/187 Tom M Kelecy 47 Colo Springs CO 2:54:45
31 4/142 Dave Muscianisi 32 Littleton CO 2:54:59
32 3/49 Jason M Koop 24 Colo Spgs CO 2:55:07
33 9/193 Joseph Spalding 36 Boulder CO 2:55:37
34 9/187 Jim A Mitchell 49 Jackson WY 2:55:50
35 7/89 Mark Lowe 29 Wheat Ridge CO 2:56:29
36 1/100 Ron J Hendricks 51 Highlands Ranc CO 2:56:40
37 5/142 Robert K Wood 34 Boulder CO 2:56:46
38 4/49 Matt J A Thrasher 20 Grand Forks ND 2:56:47
Possible Doubler (i.e., also registered for the Marathon)!
39 4/202 Julius A Kovats 40 Manitou Spgs CO 2:57:06
40 6/142 Jesse T Rickert 31 Gunnison CO 2:57:29
41 5/49 Jon D Moore 23 Canon City CO 2:57:35
42 5/202 Bill W Wright 41 Superior CO 2:57:45
Possible Doubler (i.e., also registered for the Marathon)!
43 10/193 Matthew S Von Thun 37 Colo Springs CO 2:58:06
44 6/202 David C Meyer 42 Colo Spgs CO 2:58:11
45 7/142 Eric Morrison 33 Lakewood CO 2:58:54
46 8/89 Zach Watson 26 Broomfield CO 2:59:02
47 11/193 Tim Sandell 38 Colo Springs CO 2:59:48
48 12/193 Alan T Villavicencio 35 Boulder CO 2:59:50
Possible Doubler (i.e., also registered for the Marathon)!
49 13/193 Dan G Vega 35 Montrose CO 3:00:02
Possible Doubler (i.e., also registered for the Marathon)!
50 10/187 Timothy N Smith 45 Colo Spgs CO 3:00:03
51 11/187 Kevin R Osborn 46 Little Canada MN 3:00:41
52 14/193 Jonathan Bradley 39 London UK 3:00:44
53 8/142 Gerald B Romero 31 Colo Springs CO 3:01:13
54 7/202 Tom Barnish 43 Ft Collins CO 3:01:23
55 2/100 Curt Krieger 51 Mason City IA 3:01:27
56 6/49 Ray McKenzie-Young 21 Colo Springs CO 3:02:39
57 15/193 Steven L Fossel 35 Evergreen CO 3:03:39
58 9/142 Mark W Pohlman 32 Great Bend KS 3:03:43
59 16/193 David J Fent 38 Golden CO 3:03:56
Possible Doubler (i.e., also registered for the Marathon)!
60 10/142 William Richardson 30 Albuquerque NM 3:03:57
61 8/202 Bryan S Willis 43 Colo Spgs CO 3:04:07
62 9/202 Timothy D Allison 42 Colo Spgs CO 3:04:30
63 12/187 Ed A Baxter 49 Colo Spgs CO 3:04:31
Possible Doubler (i.e., also registered for the Marathon)!
64 10/202 Paul Sachs 42 Steamboat Spri CO 3:06:24
65 17/193 David Swiderski 38 Pueblo CO 3:06:32
66 9/89 John P O'Dwyer 29 Denver CO 3:06:34
67 11/142 Brian Krombein 31 Highlands Ranc CO 3:06:46
68 18/193 William C Hickman 39 Longmont CO 3:07:10
69 12/142 Duane D Rorie 34 Ft Collins CO 3:07:25
70 11/202 Chris A Chavez 44 Los Alamos NM 3:08:04
Possible Doubler (i.e., also registered for the Marathon)!
71 19/193 Scott N Hurlbert 37 Colo Spgs CO 3:08:08
72 12/202 Alan E Versaw 43 Colo Spgs CO 3:08:21
73 3/100 Herb J Tanzer 51 Cool CA 3:08:39
74 13/202 Jonathan Pratt 41 Larkspur CO 3:09:22
75 14/202 Neal Barlow 40 Colo Springs CO 3:09:27
76 13/142 Jonathan W Fitton 34 Colo Springs CO 3:09:45
77 20/193 Brian Ropp 39 Pueblo West CO 3:11:13
78 21/193 Matt J Harrington 35 Austin TX 3:11:47
Possible Doubler (i.e., also registered for the Marathon)!
79 22/193 David Steiner 36 Waynesville OH 3:12:10
80 13/187 Jim Telling 45 Avon CO 3:12:26
81 1/64 Bob Cooper 55 Thornton CO 3:12:27
82 14/187 Robert P Fillmore 45 Gunnison CO 3:12:36
83 23/193 Steve D Haycock 37 Wichita KS 3:13:10
84 15/202 David Twynam 41 Colo Springs CO 3:13:16
85 10/89 Max D Fulton 26 Denver CO 3:13:54
86 11/89 Mark Henderson 25 Ft. Collins CO 3:13:57
87 16/202 Karl Edgerton 40 Vail CO 3:14:18
88 14/142 Scott Inlow 31 Superior CO 3:14:19
89 7/49 Rudy Martinez 24 Chimayo NM 3:14:40
90 12/89 Derek Griffiths 28 Denver CO 3:14:59
91 8/49 Jason A Oates 21 Usaf Acaemy CO 3:15:01
92 15/142 Jonathan E Veteto 33 Manitou Spring CO 3:15:13
93 4/100 Frank R Moore 54 Colo Spgs CO 3:15:42
94 15/187 Randy G Isler 46 Tijeras NM 3:15:43
95 13/89 Eric D Smith 29 Manitou Spring CO 3:15:45
96 2/64 Ben Chavez 58 Colo Spgs CO 3:15:58
97 14/89 Steve Walsh 27 Bowie MD 3:16:00
98 9/49 Vincent W Archer 20 Usafacademy CO 3:16:03
99 16/187 Brooke Chesnut 45 Colo Spgs CO 3:16:07
100 24/193 Kevin S Wilder 36 Colo Spgs CO 3:16:10
101 17/187 Joel Sothern 45 Lakewood CO 3:16:15
102 15/89 Joshua D Barber 25 Lincoln NE 3:16:16
103 10/49 Tony R Krupicka 20 Colo Springs CO 3:16:17
104 25/193 John E Coffey 39 Broomfield CO 3:16:27
105 18/187 Mark W Bell 46 Denver CO 3:16:38
106 1/18 Kenton A Curtis 19 Castle Rock CO 3:16:40
107 17/202 Randy R Knoche 42 Colo Springs CO 3:16:57
108 26/193 Mark Roberts 37 Longmont CO 3:17:11
109 18/202 Bill L Coffelt 43 Fort Smith AR 3:17:13
Possible Doubler (i.e., also registered for the Marathon)!
110 27/193 Gerry F Ashby 38 Colo Spgs CO 3:17:15
111 16/89 Jeffrey D Kunkle 29 Colo Spgs CO 3:17:25
Possible Doubler (i.e., also registered for the Marathon)!
112 19/202 Chaz J Lalonde 44 Colo Spgs CO 3:17:31
113 28/193 Phil Zarone 37 Pittsburgh PA 3:17:37
114 20/202 Paul J Hartman 43 Colo Springs CO 3:17:39
115 21/202 Roger E Hedlund 44 Winter Park CO 3:17:41
116 22/202 Paul Hamer 42 Boulder CO 3:18:02
117 5/100 Eckehart Zimmermann 51 Monument CO 3:18:07
118 16/142 Craig J Wiedl 34 Vail CO 3:18:14
119 29/193 Ramsay Rayner 36 Colo Springs CO 3:18:38
120 17/142 Peter A Gotseff 34 Golden CO 3:18:39
121 23/202 David J Cordova 42 Arvada CO 3:18:49
122 3/64 Gary D Wall 56 Los Alamos NM 3:18:52
123 19/187 Mark M Martin 45 Colo Springs CO 3:19:13
124 30/193 Craig Dever 35 Longmont CO 3:19:28
125 20/187 David C Conley 48 Woodland Park CO 3:19:31
126 17/89 Kreighton Bieger 29 Boulder CO 3:19:45
Possible Doubler (i.e., also registered for the Marathon)!
127 31/193 Dennis R Villavicencio 36 Carlsbad CA 3:19:48
Possible Doubler (i.e., also registered for the Marathon)!
128 32/193 David J Hendrix 39 Colo Springs CO 3:19:51
129 24/202 Jeff S Myers 44 Manitou Spgs CO 3:20:35
130 6/100 Victor R Selenow 51 Buena Vista CO 3:20:53
131 25/202 Rick Ferrell 44 Aptos CA 3:21:00
132 33/193 Lawrence Volk 39 Pueblo CO 3:21:02
133 18/89 Ryan P Soderberg 26 Dillon CO 3:21:03
Possible Doubler (i.e., also registered for the Marathon)!
134 19/89 Jaime A Yebra 29 Denver CO 3:21:05
135 20/89 Thom Ledoux 29 Canon City CO 3:21:25
136 21/89 Andrew D Middleditch 25 Sheffield UK 3:21:33
137 26/202 Dean L Thurston 42 Colo Springs CO 3:21:35
138 34/193 Robert Castaldi 36 Colo Springs CO 3:21:50
139 21/187 Pete Foster 49 Littleton CO 3:22:02
140 2/18 John P Rapkoch 19 Colo Spgs CO 3:22:04
141 27/202 Raymond Timmons 43 Littleton CO 3:22:11
142 18/142 Matthew W Oetting 32 Boulder CO 3:22:18
143 11/49 Kristopher R Koch 20 Highlands Ranc CO 3:22:58
144 22/187 Barry S Rifkin 46 Colo Spgs CO 3:23:29
145 4/64 Larry D Rose 55 Silt CO 3:23:56
146 12/49 Brian Hoff 24 Colo Springs CO 3:24:06
147 35/193 Jonathan M Bowser 37 Littleton CO 3:24:06
148 5/64 Robert N Anderson 56 Thoreau NM 3:24:11
149 22/89 Todd Harbin 29 Denver CO 3:24:14
150 6/64 Paul Vorndam 55 Rye CO 3:24:18
151 36/193 Jeffrey C Davis 37 Gunnison CO 3:24:27
152 23/187 Michael J Hodgman 46 Fly Creek NY 3:25:00
153 23/89 Grant Whitney 26 St Paul MN 3:25:05
154 19/142 Mathew P Pace 31 Colo Springs CO 3:25:38
155 24/89 Matthew W Erichsen 29 Littleton CO 3:25:38
156 37/193 Patrick Wrynn 39 Monument CO 3:26:20
157 24/187 Hans G Johansson 49 Colo Spgs CO 3:26:28
158 28/202 Bob J Smith 44 Lincoln NE 3:26:43
159 25/187 Paul Cogeos 47 Sedalia CO 3:26:55
160 38/193 Gary Cunning 38 Longmont CO 3:27:04
161 26/187 Martin Catmur 45 Crested Butte CO 3:27:33
162 1/40 Jack Ramsey 60 Manitou Spring CO 3:28:15
163 29/202 Jim Nagel 44 Fort Collins CO 3:28:16
164 13/49 Corban H Bryant 21 U S A F A CO 3:28:23
165 25/89 Danny Beasse 27 Jackson WY 3:28:48
166 30/202 Ronald Dean 41 Alexandria VA 3:28:48
167 39/193 Chaz Hinkle 37 Charlotte NC 3:28:53
168 31/202 Mark A Jacobs 44 Greenwood Vill CO 3:29:09
169 20/142 Gary R Provost 31 Highlands Ranc CO 3:29:13
170 32/202 Jay Goodman 40 Pueblo CO 3:29:15
171 33/202 Brent Biggar 43 Wenatchee WA 3:29:28
172 21/142 Gen Kogure 33 Berkeley CA 3:29:28
173 27/187 Phil D Walker 48 Wichita KS 3:29:44
174 22/142 Scott W Schorer 34 Niwot CO 3:29:52
175 40/193 Corbin M Hoornbeek 35 Colo Spgs CO 3:29:55
176 34/202 Howard Brooks 44 Colo Spgs CO 3:30:20
177 7/64 Darrell C Weaver 57 Colo Springs CO 3:30:30
178 7/100 Mark Seelye 51 Manitou Spring CO 3:30:31
179 35/202 Pete Dempsey 43 Boulder CO 3:30:32
180 8/64 Buzz Patten 55 Aspen CO 3:31:36
181 3/18 Andrew B Johnson 19 Des Moines IA 3:31:37
182 8/100 Patrick W Rastall 51 Ft Collins CO 3:31:46
183 41/193 Charles R Parmain 35 Tulsa OK 3:32:02
184 9/64 David R Asp 55 Red Wing MN 3:32:05
185 23/142 Matthew Murawski 31 Winooski VT 3:32:11
186 14/49 J B Allis 22 Usaf Academy CO 3:32:19
187 15/49 Theodore A White 22 Fountain CO 3:32:32
188 42/193 Eddie C Faller 38 Greeley CO 3:32:34
189 26/89 G. Strickler 28 Arlington VA 3:32:45
190 24/142 Darren Berns 34 Longmont CO 3:33:05
191 28/187 Dave Berge 49 Colo Springs CO 3:33:09
192 43/193 Rob Lynde 39 Colo Spgs CO 3:33:13
193 36/202 Mark L Sageser 43 Wichita KS 3:33:22
194 44/193 Craig W Nockels 37 Littleton CO 3:33:27
195 25/142 Jonathan D Engelstad 30 San Jose CA 3:33:28
Possible Doubler (i.e., also registered for the Marathon)!
196 1/11 Glen L Ash 66 Colo Spgs CO 3:33:50
197 37/202 Jerry R Jackson 43 Colo Springs CO 3:33:54
198 45/193 Tim C Day 37 Littleton CO 3:33:56
199 26/142 Leland Fay 32 Colo Springs CO 3:34:39
200 46/193 Michael T Tominello 39 Colo Springs CO 3:34:40
201 29/187 Skuli Kjartansson 48 Evergreen CO 3:34:43
202 16/49 Benjamin J Bregman 23 Manitou Spgs CO 3:34:46
203 2/40 Frank P Weibel 61 Ankeny IA 3:34:48
204 47/193 Elliott Rodda 38 Winfield KS 3:35:09
205 27/142 Chris Blees 31 Colo Springs CO 3:35:25
206 28/142 Danny Cowell 30 Colo Springs CO 3:35:27
207 30/187 Steve R Lee 48 Claremore OK 3:35:47
208 48/193 Robert V Poole 39 Bartlesville OK 3:35:48
209 49/193 Richard A Montoya 38 Ranchos De Tao NM 3:35:53
210 50/193 Paul D Cleverdon 39 Highlands Ranc CO 3:35:54
211 31/187 Robert J Gillis 48 Gloucester MA 3:35:55
212 38/202 Jay Survil 44 Aurora CO 3:35:56
213 29/142 Tyson Davies 32 Lakewood CO 3:35:58
214 39/202 Cor W Vander Wel 42 Colo Springs CO 3:35:59
215 10/64 Jim Shikles 59 Manitou Spring CO 3:36:01
216 9/100 Doug Laufer 50 Palmer Lake CO 3:36:04
Possible Doubler (i.e., also registered for the Marathon)!
217 40/202 Rod M Wilson 41 Avilla IN 3:36:08
218 32/187 Martin Clem 47 Wichita KS 3:36:10
219 10/100 Emil Rinaldi 53 Westminster CO 3:36:21
220 4/18 Mark Truxillo 19 Usafa CO 3:36:31
221 51/193 Paul D Burns 38 Ft Collins CO 3:36:38
222 30/142 Jim Lee 34 Elbert CO 3:37:06
223 52/193 Greg B Woskow 38 Littleton CO 3:37:07
224 11/100 Randy Lindsey 50 Colo Spgs CO 3:37:11
225 27/89 Mike D East 27 Colo Springs CO 3:37:18
226 33/187 Dave J Coming 45 Littleton CO 3:37:40
227 34/187 Preston E Robertson 45 Parker CO 3:37:55
228 35/187 Ed Strickland 47 Castle Rock CO 3:37:56
229 36/187 Fredric Francis 49 Colo Spgs CO 3:38:00
230 41/202 Stuart A Harlin 42 Pensacola FL 3:38:18
231 28/89 Christian S Fuller 28 Boulder CO 3:38:21
232 3/40 Jim W Hubbs 61 Albuquerque NM 3:38:22
233 31/142 Herman Feissner 31 Fort Collins CO 3:38:22
234 53/193 Mike Brilleslyper 39 Colo Springs CO 3:38:40
235 54/193 Terry Buehl 37 Colo Springs CO 3:38:41
236 42/202 David Selden 43 Lyons CO 3:38:42
237 37/187 James A Peugh 45 Colo Springs CO 3:38:43
238 29/89 Michael J Stanley 25 Thoreau NM 3:38:55
239 55/193 Thomas McKeen 37 Canon City CO 3:38:57
240 43/202 Art B Monyoya Jr 40 Los Alamos NM 3:38:59
241 32/142 Bret A White 34 Colo Spgs CO 3:39:02
242 44/202 John A Laake 41 Winter Park CO 3:39:10
243 38/187 Denny Wooten 46 Catoosa OK 3:39:12
244 30/89 Nathan L Van Dyne 27 Colo Spgs CO 3:39:23
245 12/100 Ed M Terrell 52 Boulder CO 3:39:39
246 11/64 George R Greco 55 Colo Spgs CO 3:39:45
247 31/89 Vinny Buffenmyer 29 Houston TX 3:39:49
248 39/187 Vincent L Steele 48 Colo Spgs CO 3:39:52
Possible Doubler (i.e., also registered for the Marathon)!
249 45/202 Gary R Dodd 43 Edgewood NM 3:39:53
250 32/89 Eric Wagenknecht 29 Denver CO 3:39:58
251 46/202 Neil Hewitt 42 Addison TX 3:40:00
252 40/187 William A Van Tol 47 Colo Spgs CO 3:40:01
253 47/202 Gregory D Haddon 43 Colo Spgs CO 3:40:02
254 56/193 Robert A Eck 37 Colo Spgs CO 3:40:03
255 33/142 Tom Fields 33 Denver CO 3:40:04
256 41/187 Carl Wilcox 46 Montrose CO 3:40:08
257 34/142 Glenn Wood 31 Colo Springs CO 3:40:13
258 5/18 Mike Gleason 19 Colo Springs CO 3:40:38
259 57/193 Jeff W Markovich 38 Colo Spgs CO 3:40:39
260 48/202 Gene Gebow 44 Colo Springs CO 3:40:42
261 13/100 Michael V Fazio 51 Albuquerque NM 3:40:47
262 49/202 Tom Hyland 41 Golden CO 3:40:50
263 35/142 Sean Cunniff 31 Santa Fe NM 3:40:57
264 58/193 Kyle A Dyas 35 Ft Collins CO 3:40:58
265 42/187 Jim Halsch 48 Denver CO 3:41:00
266 36/142 David Newcomer 32 Aurora CO 3:41:23
267 59/193 Aldon J Francisco 39 Tohatchi NM 3:41:29
268 50/202 Donald J Andrews 43 Littleton CO 3:42:11
269 17/49 Gabriel P Floud 21 Colo Spgs CO 3:42:16
270 18/49 Bret Waldron 20 Laramie WY 3:42:18
271 37/142 Jon Loschke 34 Austin TX 3:42:20
272 38/142 Geoff Martindale 32 Dallas TX 3:42:22
273 60/193 P J Warne 39 Co Springs CO 3:42:25
274 51/202 Ron F Yoder 44 Colo Spgs CO 3:42:50
275 39/142 Tom Struble 33 Park City KS 3:42:52
276 40/142 Earl W Cook 31 Colo Springs CO 3:42:55
277 43/187 Mel Lancey 45 Alliance NE 3:43:08
278 44/187 Bobby L Hayes 47 Woodward OK 3:43:09
279 41/142 Jason M Van Dyne 30 Springfield MO 3:43:18
280 45/187 Bill Haaker 45 Colo Spgs CO 3:43:20
281 2/11 Tom Alford 65 Grand Junction CO 3:43:21
282 12/64 Frank E Seaman 55 Colo Spgs CO 3:43:22
283 61/193 Christopher J Keating 35 Denver CO 3:43:28
284 62/193 Halleck S Bilyeu 35 Grandview MO 3:43:34
285 19/49 Nick Barber 23 Lincoln NE 3:43:42
286 46/187 John Boone 46 Houston TX 3:43:44
287 52/202 Tim Moffet 41 Vail CO 3:44:07
288 47/187 William E Norris 46 Elizabethtown KY 3:44:12
Possible Doubler (i.e., also registered for the Marathon)!
289 48/187 Stephen Aleman 49 Springfield MO 3:44:23
290 14/100 Lynn F Engle 51 Woodland Park CO 3:44:25
291 13/64 Fred McCurnin 59 Mason City IA 3:44:34
292 53/202 Edward Brown 41 Colo Spgs CO 3:44:40
293 42/142 Erik W Schneider 34 Colo Springs CO 3:44:50
294 49/187 Albert J Fernandez 48 Espanola NM 3:45:05
295 54/202 Jeffrey Molson 41 Avon CT 3:45:10
Possible Doubler (i.e., also registered for the Marathon)!
296 33/89 Brandon M Neal 27 Tulsa OK 3:45:11
297 43/142 Daniel K Penrose 31 Denver CO 3:45:12
298 55/202 Mark Nord 42 Littleton CO 3:45:14
299 14/64 S. Eisenberger 55 Colo Spgs CO 3:45:22
300 56/202 John N Gardner 44 Colo Springs CO 3:45:24
301 4/40 Hugh Braswell 62 Little Rock AR 3:45:36
302 63/193 Stephan Weiler 37 Ft Collins CO 3:45:39
303 50/187 Donald P Carroll 48 Colo Springs CO 3:45:51
304 57/202 Steve A Shumway 43 Colo Springs CO 3:46:25
305 15/100 Steve Kanters 51 Sequim WA 3:46:29
Possible Doubler (i.e., also registered for the Marathon)!
306 51/187 David L Schmitt 45 Colo Springs CO 3:46:46
307 20/49 Matthew M Sivess 23 Denver CO 3:46:51
308 58/202 Todd S Hyatt 43 Highlands Ranc CO 3:46:56
309 59/202 Mark Stritzel 41 Colo Springs CO 3:47:06
Possible Doubler (i.e., also registered for the Marathon)!
310 60/202 Steven C Gustas 42 Colo Spgs CO 3:47:23
Possible Doubler (i.e., also registered for the Marathon)!
311 21/49 Daniel Coombs 20 Usaf Academy CO 3:47:24
312 52/187 Thomas W Nelson 48 Greenwood Vill CO 3:47:26
313 61/202 Richard Dettling 42 Woodland Park CO 3:47:47
314 53/187 Michael H Smith 48 Boulder CO 3:47:59
315 15/64 Clyde L Landry 56 Colo Springs CO 3:48:01
316 64/193 Todd R Richmond 36 Basalt CO 3:48:16
317 62/202 Michael E Williamson 41 Mead CO 3:48:25
318 5/40 Don A Wallace 62 Manitou Spgs CO 3:48:28
319 65/193 Eric M Mas 35 Los Alamos NM 3:48:32
320 54/187 Bruce E Carlsten 45 Los Alamos NM 3:48:35
321 55/187 Stan D Wullschleger 47 Knoxville TN 3:48:40
322 44/142 Tim Dorpinghaus 33 Colo Springs CO 3:48:46
323 34/89 Tom A Smithwick 28 Colo Spgs CO 3:48:47
324 22/49 Steven Sweet 21 Usaf Academy CO 3:48:56
325 66/193 John S Hann 36 Colo Spgs CO 3:49:01
326 63/202 Frank L Shoffner 44 Wichita KS 3:49:18
327 16/100 Jim J Jolly 51 Wichita KS 3:49:19
328 35/89 Robin F Lawrentz 26 Colo Springs CO 3:49:37
329 64/202 Martin Le Roux 41 Superior CO 3:49:38
330 65/202 Mark Evans 43 Wichita KS 3:49:39
331 66/202 Russell Gysberg 41 Great Falls MT 3:49:39
332 23/49 Nicholas G Baki 22 Green Mountain CO 3:49:40
333 36/89 Jason C Eger 27 Colo Springs CO 3:49:50
334 67/193 Michael C Lydon 39 Co Springs CO 3:50:02
335 67/202 Michael J Hauck 44 Woodland Park CO 3:50:03
Possible Doubler (i.e., also registered for the Marathon)!
336 68/202 Mark C Horan 43 Golden CO 3:50:18
337 56/187 Thomas H Jagger 48 Lynnwood WA 3:50:39
338 6/18 Verdon R Walker III 17 Pleasant Grove UT 3:50:40
339 17/100 Richard L Park 50 Colo Springs CO 3:50:43
340 37/89 Matthew N Bodo 27 Lakewood CO 3:50:44
341 16/64 Bob T Smithwick 57 Colo Spgs CO 3:50:49
342 69/202 Michael Varone 44 Larkspur CO 3:50:50
343 68/193 D. Cavanaugh-Keyek 37 Jamestown CO 3:50:51
344 45/142 Martin A Kozitza 31 Colo Springs CO 3:50:53
345 24/49 Blake A Holscher 21 Ogallala NE 3:50:54
Possible Doubler (i.e., also registered for the Marathon)!
346 46/142 Robert Berube 34 Greenwood Vill CO 3:50:56
347 70/202 Carl R Olson 41 Colo Springs CO 3:50:57
348 18/100 Jim M Rapkoch 50 Colo Spgs CO 3:51:00
349 69/193 Daniel Smoker 39 Colo Springs CO 3:51:03
350 70/193 Chris B Douty 36 Columbia MO 3:51:03
351 19/100 Scott Hutchison 54 Colo Spgs CO 3:51:04
352 47/142 Philip E Goff 34 Albuquerque NM 3:51:04
353 57/187 Brian C Smith 45 Redfield IA 3:51:07
354 71/202 John B Kane 43 Bartlesville OK 3:51:27
355 38/89 David P Connors 26 Nashville TN 3:51:34
356 71/193 Dale Reicheneder 37 Malibu CA 3:51:44
357 17/64 Peter D Davis 57 West Midlands UK 3:51:46
358 72/193 Steve G Abeyta 37 Colo Spgs CO 3:51:48
359 39/89 John M Fuhrmann 26 Golden CO 3:51:49
360 58/187 Michael Mitchell 48 Lees Summit MO 3:52:04
361 73/193 Lars Duening 37 Colo Springs CO 3:52:36
362 72/202 Tim Mitchell 43 Colo Springs CO 3:52:37
363 40/89 David C Schlingmann 29 Hillsboro MO 3:52:42
Possible Doubler (i.e., also registered for the Marathon)!
364 59/187 Rick Farrand 46 Denver CO 3:52:47
365 25/49 Peter K Holst 23 San Francisco CA 3:52:50
366 74/193 Kevin M Sannes 39 Colo Spgs CO 3:53:05
367 41/89 Scott D Jendro 26 Colo Springs CO 3:53:24
368 3/11 Fred R Wright 68 Manitou Spring CO 3:53:25
369 48/142 Scott D Kewley 30 Colo Springs CO 3:53:26
370 26/49 Ryan P Coates 21 Usaf Academy CO 3:53:31
371 49/142 Sean Kute 30 Colo Springs CO 3:53:36
372 75/193 Stephen C Nicholls 37 Denver CO 3:53:41
373 6/40 Stanley M Robinson 61 Benton AR 3:53:44
374 73/202 Mark McMillen 44 Colo Springs CO 3:53:50
375 50/142 Timothy Riley 30 Edmond OK 3:53:51
376 20/100 Paul Maudlin 50 Los Alamos NM 3:54:01
377 76/193 Hank Carey 39 Colo Spgs CO 3:54:06
378 21/100 Daniel C Smith 53 Eden Prairie MN 3:54:09
379 77/193 John Groat 39 Monument CO 3:54:13
380 60/187 Randy McElvain 45 Calhan CO 3:54:15
381 74/202 William H Ralston 44 Saratoga Sprin NY 3:54:42
382 51/142 Louis Shuba 31 Aurora CO 3:54:50
383 42/89 Rene O Trevino 29 Ft Worth TX 3:54:52
Possible Doubler (i.e., also registered for the Marathon)!
384 75/202 Wouter J Van Tiel 42 Crested Butte CO 3:54:58
385 7/40 Tom De Jonckheere 60 Palmer Lake CO 3:55:04
386 76/202 Michael P Harris 40 Colo Spgs CO 3:55:07
387 61/187 John C Everly 48 Vail CO 3:55:29
388 62/187 Frank Gryglewicz 49 Denver CO 3:55:31
389 77/202 Andrew S Dunning 40 Colo Spgs CO 3:55:39
390 7/18 Daniel C Greer 16 Larkspur CO 3:55:39
391 63/187 James K Branson 46 Denver CO 3:55:47
Possible Doubler (i.e., also registered for the Marathon)!
392 78/202 Steven F Desantis 42 Ridgecrest CA 3:56:24
393 79/202 John Christie 40 Superior CO 3:56:27
394 64/187 Henry Bickerstaff 49 Alva OK 3:56:31
395 27/49 Adam Kawatski 21 Usafa CO 3:56:32
396 52/142 Michael Teger 34 Colo Springs CO 3:56:34
397 22/100 Charles A Young 53 Placitas NM 3:56:44
398 65/187 Jack L Jewell 49 Boulder CO 3:56:52
Possible Doubler (i.e., also registered for the Marathon)!
399 80/202 Fred Corn 42 Denver CO 3:56:56
400 43/89 M P Barrett 28 Colo Spgs CO 3:57:03
401 66/187 Aaron Byerley 47 Colo Spgs CO 3:57:04
402 53/142 Barry Park 33 Woodland Park CO 3:57:05
