
Ascent Results - Age Group
Ascent Results - Award Winners
Ascent Results - WMRA Teams
Marathon Results - All
Marathon Results - Age Group
Marathon Results - Award Winners
Doublers
Return to Results Page
2010 Pikes Peak Ascent - 13M
Pike National Forest, CO
Manitou Springs, CO to summit of Pikes Peak
August 21st, 2010
Weather: Mostly sunny, starting temps in the 60s and warming. Summit temps in the
40s with a light wind.
If you have any questions about the results, please send an e-mail to
Dave Sorenson at DavidSorenson@msn.com. Please be sure to use this e-mail
for result-related questions, and they will be addressed promptly.
If you have other questions about the race, please contact the Triple
Crown of Running. The phone number is (719) 473-2625.
Male Finishers
Overall Gender Age-Group
Place Place Place Bib Name Age City State Time Team
1 1 1/39 70 Glenn Randall 23 Mesa CO 2:09:28
New Age-Group Course Record!!! Age-Group: 20 - 24
Previous record: 2:09:33, set in 1987 by Scott Elliott,
age 23, from Boulder CO
2 2 1/106 66 Marc Lauenstein 29 Peseux CHE 2:12:19
3 3 2/106 68 Rickey Gates 29 Boulder CO 2:16:44 USA Men
4 4 2/39 3 Ryan R Hafer 24 Colorado Spgs CO 2:20:04 USA Men
5 5 3/106 5 Alex F Nichols 25 Colorado Spgs CO 2:20:57
6 6 1/184 54 Andy S Peace 41 Keighley GBR 2:22:25 England Men
7 7 1/154 53 Morgan J Donnelly 37 Appleby-in-Wes UK 2:23:05 England Men
8 8 1/163 74 Peter M Maksimow 31 Manitou Spring CO 2:26:39
9 9 2/163 24 Galen Burrell 31 San Francisco CA 2:26:55
10 10 3/163 65 Miguel Lopez 31 Tepatitlan Jal MEX 2:27:52
11 11 4/163 6 Michael J Selig 32 Lakewood CO 2:28:10
12 12 4/106 80 Timo Zeiler 28 Trochtelfingen GER 2:29:33 Germany Men
13 13 5/163 79 Marco Sturm 33 Burghausen GER 2:30:40 Germany Men
14 14 3/39 110 Kevin R Morgan 23 Colorado Spgs CO 2:31:03
15 15 6/163 2 Tommy Manning 34 Colorado Spgs CO 2:31:29 USA Men
16 16 1/141 71 Mike Kloser 50 Vail CO 2:31:32
New Age-Group Course Record!!! Age-Group: 50 - 54
Previous record: 2:39:44, set in 2007 by Dale P Petersen DC,
age 50, from Denver CO
17 17 5/106 128 Seth J DeMoor 25 Denver CO 2:32:15
18 18 2/184 56 John A Brown 41 Manchester MAN 2:32:32 England Men
19 19 7/163 73 Jason C Delaney 30 Golden CO 2:33:52
20 20 8/163 76 Eric M Blake 31 New Britain CT 2:34:53 USA Men
21 21 1/172 30 Michael J Hagen 48 Colorado Spgs CO 2:35:39
22 22 2/154 9 Gerald B Romero 38 Colorado Spgs CO 2:37:09
23 23 3/154 59 Paul J Raistrick 38 Inverness-shir UK 2:37:38 Scotland Men
24 24 9/163 78 Ulrich Benz 34 Freiburg GER 2:39:43 Germany Men
25 25 2/172 10 Johannes Rudolph 45 Boulder CO 2:40:25
26 26 3/184 51 Andrew M Lee 40 Warrimoo AUS 2:41:10 Australia Men
29 27 10/163 4 Zac V Freudenburg 32 Saint Louis MO 2:41:53 USA Men
30 28 4/39 42 Zach Thomas 24 Bagdad AZ 2:41:55
31 29 11/163 130 Robert Kosick 32 Denver CO 2:42:43
33 30 5/39 75 Mario Mendoza 24 Colorado Spgs CO 2:43:05
34 31 4/154 55 Pete Vale 38 Birmingham UK 2:43:16 England Men
35 32 4/184 58 Kenny Richmond 41 Glasgow SCO 2:44:01 Scotland Men
36 33 5/184 118 Brad Mitchell 40 Hailey ID 2:44:18
37 34 6/106 1 Tim Parr 28 Gunnison CO 2:45:02
Possible Doubler (i.e., also registered for the Marathon)!
38 35 7/106 57 Simon Peachey 29 Aberdeen GBR 2:45:10 Scotland Men
39 36 5/154 43 Tim S Hola 35 Highlands Ranc CO 2:45:27
41 37 1/97 31 Ed A Baxter 56 Colorado Spgs CO 2:46:31
44 38 1/16 1133 Philip G Meyer 16 Colorado Spgs CO 2:47:03
45 39 8/106 161 Timothy C Slater 28 Boulder CO 2:47:27
46 40 6/154 148 William S Reed 37 Colorado Spgs CO 2:48:24
49 41 9/106 137 Corey Dobson 26 Aurora CO 2:50:20
50 42 12/163 187 Kevin Brennan 34 Santa Fe NM 2:52:25
51 43 7/154 62 Marjan Zupancic 39 Bohinjska Bist SLO 2:52:53 Slovenia Men
52 44 13/163 134 David N Philipps 32 Colorado Spgs CO 2:53:22
53 45 14/163 122 William Dillon 30 Colorado Spgs CO 2:53:28
Possible Doubler (i.e., also registered for the Marathon)!
55 46 6/184 149 David Scudamore 40 Denver CO 2:54:26
56 47 10/106 295 Jimmy Trask 29 Denver CO 2:54:32
58 48 3/172 202 Thomas D Kehoe 48 Boulder CO 2:54:36
60 49 2/97 46 Charlie Gray 56 Pueblo CO 2:54:55
61 50 15/163 142 Fujio Miyachi 31 Minatoku JPN 2:55:19
63 51 2/16 173 Trevor Waliszewski 19 Larkspur CO 2:55:36
64 52 8/154 165 Jeff P Valliere 39 Louisville CO 2:56:11
65 53 11/106 150 Davin E Anderson 28 Highlands Ranc CO 2:56:18
66 54 7/184 214 Jim R Petterson 43 Evergreen CO 2:56:30
Possible Doubler (i.e., also registered for the Marathon)!
67 55 8/184 172 Nickolas K Starkey 41 Colorado Spgs CO 2:56:53
68 56 9/184 153 Tavis C Eddy 40 Lander WY 2:57:54
69 57 10/184 156 Jim Mallory 43 Conifer CO 2:59:05
Possible Doubler (i.e., also registered for the Marathon)!
71 58 4/172 64 Joze Jensterle 46 Zelezniki SLO 2:59:17 Slovenia Men
72 59 16/163 731 Christopher B Knott 30 Littleton CO 3:00:50
73 60 2/141 235 Bryan S Willis 50 Colorado Spgs CO 3:00:56
74 61 9/154 63 Martin Stendler 36 Podbrdo SLO 3:01:04 Slovenia Men
76 62 12/106 162 Matt J Thrasher 27 Denver CO 3:02:13
77 63 13/106 127 Erik Davidson 27 Thornton CO 3:02:13
78 64 10/154 251 Ryan M Morgan 38 Parker CO 3:03:13
79 65 5/172 220 Tim V Sandell 45 Colorado Spgs CO 3:04:14
80 66 3/141 45 Dale P Petersen DC 53 Denver CO 3:04:27
81 67 17/163 233 Steve V Walker 31 Denver CO 3:04:32
83 68 6/172 224 John Schopp 47 Englewood CO 3:04:58
84 69 14/106 112 Scott S Schrader 26 Parker CO 3:05:13
85 70 18/163 52 Brendan J Davies 33 Belfield AUS 3:05:35 Australia Men
86 71 1/58 226 John H Swartz 62 Breckenridge CO 3:05:42
87 72 19/163 126 Jim E Coulson 34 Canon City CO 3:06:12
88 73 20/163 374 Max D Fulton 33 Denver CO 3:06:16
89 74 21/163 1115 Scott E Curtis 34 Nederland CO 3:06:45
90 75 7/172 138 Hans H Funke 49 Boulder CO 3:07:16
91 76 8/172 147 Bill Means 45 Monument CO 3:07:48
Possible Doubler (i.e., also registered for the Marathon)!
92 77 11/184 201 John W Hite 44 Denver CO 3:08:00
93 78 3/97 183 Fred H Baxter 56 Colorado Spgs CO 3:08:03
95 79 22/163 776 Keith C Scotland 32 Saint Paul MN 3:08:22
96 80 9/172 211 James Newsom 46 Fort Worth TX 3:08:45
98 81 10/172 273 William C Hickman 46 Longmont CO 3:09:18
99 82 23/163 169 Ryan P Soderberg 33 Dillon CO 3:09:19
Possible Doubler (i.e., also registered for the Marathon)!
100 83 11/154 241 Wes Thurman 38 Colorado Spgs CO 3:09:50
Possible Doubler (i.e., also registered for the Marathon)!
101 84 15/106 186 Michael Bredehoft 28 Clearwater KS 3:10:21
102 85 16/106 298 Patrick D Perry 29 Denver CO 3:10:23
103 86 12/184 32 Shawn T Erchinger 42 Colorado Spgs CO 3:10:30
104 87 13/184 199 John S Hann 43 Colorado Spgs CO 3:10:31
105 88 17/106 1139 Tom Wesley 26 Englewood CO 3:10:31
106 89 3/16 228 Darren Thomas 16 Colorado Spgs CO 3:10:35
107 90 4/97 195 Bob Evers 59 Park City UT 3:10:48
108 91 11/172 166 Jeff J Baker 47 Colorado Spgs CO 3:10:56
109 92 12/172 175 Elliott Rodda 45 Winfield KS 3:11:34
112 93 18/106 139 Robert W Johnson 28 Colorado Spgs CO 3:11:53
113 94 24/163 194 Derek Engard 34 Littleton CO 3:12:16
114 95 6/39 191 Benjamin R Coffman 23 Whiteman AFB MO 3:12:26
115 96 14/184 205 Jim L Lee 41 Elbert CO 3:12:28
Possible Doubler (i.e., also registered for the Marathon)!
116 97 13/172 250 David C Meyer 49 Colorado Spgs CO 3:13:01
117 98 4/141 338 Kris Rutford 50 Lincoln NE 3:13:23
Possible Doubler (i.e., also registered for the Marathon)!
118 99 25/163 185 George Braun 33 Denver CO 3:13:41
119 100 7/39 419 Nathan Schweizer 21 Colorado Spgs CO 3:13:44
120 101 14/172 297 Julius A Kovats 47 Manitou Spring CO 3:14:06
121 102 15/184 167 Mark A Ryan 44 Avon CO 3:14:25
122 103 8/39 781 Stuart Short 24 Granite Bay CA 3:14:27
125 104 16/184 296 David Rothenburger 41 Lakewood CO 3:14:43
126 105 19/106 141 Ted McCarthy 25 Centennial CO 3:14:44
128 106 26/163 198 Eric Garber 31 Golden CO 3:15:10
129 107 27/163 252 Kevin G Noleen 33 Colorado Spgs CO 3:15:37
130 108 9/39 304 Zachery S Butler 23 Usaf Academy CO 3:15:50
131 109 28/163 136 Joe Berg 32 Denver CO 3:16:10
132 110 10/39 213 Marc Pages 23 Girona ESP 3:16:21
133 111 20/106 347 Steven P Johnson 27 Colorado Spgs CO 3:16:45
134 112 21/106 154 Eddie J Gleason 28 Colorado Spgs CO 3:17:00
135 113 12/154 119 Kevin G Porter 35 Colorado Spgs CO 3:17:12
136 114 22/106 210 Casey Myers 29 Avon CO 3:17:23
137 115 5/141 178 Tom M Kelecy 54 Colorado Spgs CO 3:17:31
138 116 29/163 257 Brian S VanIwarden 31 Canon City CO 3:17:34
140 117 17/184 33 David Havlick 44 Colorado Spgs CO 3:17:46
142 118 15/172 321 Kent A Tuxhorn 47 Wichita KS 3:17:56
143 119 30/163 255 Mike Silvestro 33 Colorado Spgs CO 3:18:04
144 120 31/163 300 James P Armenta 34 Colorado Spgs CO 3:18:06
145 121 32/163 108 David Cahill 31 Norwich VT 3:18:08
147 122 13/154 170 Nathan McCrary 35 Colorado Spgs CO 3:18:11
148 123 23/106 106 Christopher R Moore 29 Austin TX 3:18:14
149 124 14/154 245 Jason D Jungbauer 36 Manitou Spring CO 3:18:23
Possible Doubler (i.e., also registered for the Marathon)!
150 125 16/172 246 Tibor Kiss 47 Manitou Spring CO 3:18:31
151 126 33/163 266 Nathan Brown 31 Littleton CO 3:18:37
Possible Doubler (i.e., also registered for the Marathon)!
152 127 6/141 313 Chaz J Lalonde 51 Colorado Spgs CO 3:18:43
153 128 17/172 294 John S Thompson 49 Woodland Park CO 3:18:51
154 129 34/163 775 Eric B Scotland 30 Boulder CO 3:19:01
155 130 11/39 451 Andrew Jarvis 21 Usaf Academy CO 3:19:02
156 131 12/39 285 Jesse Mortensen 24 Colorado Spgs CO 3:19:04
158 132 35/163 113 Christopher J Ekman 33 San Francisco CA 3:19:37
159 133 18/172 753 Wayne Nosal 48 Colorado Spgs CO 3:19:51
161 134 19/172 44 Bruce E Miller 48 Colorado Spgs CO 3:20:15
162 135 18/184 272 Wayne F Herrick 42 Lakewood CO 3:20:17
Possible Doubler (i.e., also registered for the Marathon)!
163 136 20/172 243 Mark Hatch 45 Colorado Spgs CO 3:20:20
165 137 19/184 356 John R Burroughs 43 Monument CO 3:20:40
166 138 15/154 497 Ray Barrett 36 Vancouver CAN 3:20:43
168 139 16/154 317 Sander Rigney 37 Colorado Spgs CO 3:20:46
169 140 17/154 411 Pablo Najera 37 Peyton CO 3:20:55
170 141 18/154 433 Edgar D Trillo 35 Colorado Spgs CO 3:20:56
171 142 19/154 315 Timothy Macdonald 39 Denver CO 3:20:57
172 143 21/172 120 Skip N Thurman 45 Denver CO 3:21:07
Possible Doubler (i.e., also registered for the Marathon)!
173 144 36/163 303 Bryan Boots 34 Boulder CO 3:21:31
174 145 37/163 181 Duke Barlow 34 Breckenridge CO 3:21:37
176 146 20/184 1317 Mike Powers 40 Englewood CO 3:21:56
177 147 20/154 123 Sean P O'Day 35 Colorado Spgs CO 3:21:58
178 148 7/141 158 Woody G Noleen 54 Colorado Spgs CO 3:22:07
179 149 24/106 115 Joshua Grubb 25 Colorado Spgs CO 3:22:22
180 150 22/172 363 David L Donelson 46 Colorado Spgs CO 3:22:28
181 151 21/184 435 Kevin G Van Conett 42 Elizabeth CO 3:22:28
182 152 23/172 355 Corey A Burke 46 Castle Rock CO 3:22:36
183 153 24/172 289 Darius H Sampey 45 Baton Rouge LA 3:22:58
185 154 38/163 206 Tobin McKearin 33 Monument CO 3:23:00
186 155 13/39 269 Jonathan Finer 21 Highlands Ranc CO 3:23:02
187 156 39/163 111 Alfred Murphy Jr. 33 Windowrock AZ 3:23:24
188 157 25/172 287 Jeff Rachwitz 48 Colorado Spgs CO 3:23:37
189 158 26/172 516 Chuck Farrington 49 Colorado Spgs CO 3:23:40
191 159 8/141 261 Gilles L Cote 53 Basalt CO 3:24:00
192 160 4/16 189 Andrew M Bushek 18 Highlands Ranc CO 3:24:07
193 161 40/163 179 Jason P Reed 31 San Bruno CA 3:24:17
Possible Doubler (i.e., also registered for the Marathon)!
194 162 9/141 301 Mark W Bell 53 Denver CO 3:24:31
196 163 21/154 237 Ben L Ashcraft 39 Hurricane UT 3:24:34
197 164 25/106 565 Michael Sager 25 Wheat Ridge CO 3:24:49
198 165 10/141 256 Russell Valdez 50 La Jara CO 3:25:01
Possible Doubler (i.e., also registered for the Marathon)!
199 166 26/106 144 Bradley Skidmore 27 Los Alamos NM 3:25:03
201 167 2/58 385 Elliott J Henry 64 Frisco CO 3:25:21
202 168 11/141 427 Jay E Survil 51 Aurora CO 3:25:23
203 169 22/154 704 Scott A Evans 35 Golden CO 3:25:34
204 170 23/154 556 Marc Pevoteaux 37 Colorado Spgs CO 3:25:44
205 171 41/163 125 Arthur Cooke 32 Colorado Spgs CO 3:25:50
206 172 24/154 290 Andrew W Shawver 35 Colorado Spgs CO 3:25:51
207 173 12/141 493 Richard Aster 50 Socorro NM 3:25:57
208 174 25/154 800 Joseph J Ward 39 Monument CO 3:26:00
209 175 13/141 403 Michael F Marting 53 Colorado Spgs CO 3:26:17
210 176 42/163 264 Jeremy Ballenger 32 Denver CO 3:26:29
211 177 26/154 361 Danny L Cowell 37 Colorado Spgs CO 3:26:30
213 178 14/141 174 Timothy N Smith 53 Colorado Spgs CO 3:27:01
215 179 43/163 432 Michele Trenti 32 Boulder CO 3:27:25
216 180 15/141 434 Randy Triplett 50 Colorado Spgs CO 3:27:33
217 181 44/163 410 Jason R Morgan 31 Colorado Spgs CO 3:28:00
218 182 27/172 342 Michael F Everson 46 Colorado Spgs CO 3:28:18
219 183 27/154 396 Ralph Kuhlmeier 38 Boulder CO 3:28:19
220 184 22/184 312 Michael Koren 43 Lone Tree CO 3:28:30
221 185 28/154 732 Matthew Kolz 39 Colorado Spgs CO 3:28:33
222 186 23/184 608 Frank A Peloso 41 Colorado Spgs CO 3:28:40
223 187 28/172 333 Rodger D Greer 49 Larkspur CO 3:29:00
225 188 16/141 171 Matt Haugen 53 St Paul MN 3:29:27
Possible Doubler (i.e., also registered for the Marathon)!
227 189 27/106 157 Ray McKenzie-Young 28 Denver CO 3:29:29
228 190 24/184 160 Mike L Schoudel 42 Salida CO 3:29:32
229 191 29/154 253 Mark W Pohlman 39 Great Bend KS 3:29:34
230 192 28/106 368 Tom D Eisenhauer 27 Liberty MO 3:29:34
231 193 45/163 265 David Bassett 32 Littleton CO 3:29:35
232 194 17/141 456 Tim Richards 52 Evergreen CO 3:29:40
233 195 3/58 47 Bob Cooper 62 Thornton CO 3:29:59
234 196 30/154 391 Shad T Jeseritz 38 Colorado Spgs CO 3:30:06
235 197 25/184 787 Adrian Stanciu 41 Manitou Spring CO 3:30:09
236 198 46/163 784 Peter Smith 34 Frisco TX 3:30:38
237 199 29/106 1170 James K Kaminski 28 Colorado Spgs CO 3:30:40
238 200 30/106 592 Dan Eakin 29 Commerce City CO 3:30:42
239 201 47/163 395 Ben Komada 32 Colorado Spgs CO 3:30:50
240 202 48/163 387 Jason E Hilgers 31 Englewood CO 3:31:05
241 203 31/154 727 Hideo Kajiwara 36 West New York NJ 3:31:18
244 204 14/39 767 Mike Resman 20 Rochester MN 3:31:44
245 205 49/163 534 Heath Kirschner 33 Denver CO 3:32:04
247 206 31/106 1287 Justin Johnson 28 Colorado Spgs CO 3:32:13
248 207 32/106 729 Jason C Keen 29 Post Falls ID 3:32:18
249 208 26/184 279 Derek G Kirkham 42 Colorado Spgs CO 3:32:21
250 209 32/154 282 Eric Maki 37 Erie CO 3:32:27
251 210 33/154 370 Ben Fibbe 38 Louisville CO 3:32:43
252 211 15/39 875 Steven A Bennett 24 Enterprise AL 3:32:55
253 212 18/141 359 Chris A Chavez 51 Santa Fe NM 3:33:02
Possible Doubler (i.e., also registered for the Marathon)!
254 213 27/184 1429 Chris Hudak 40 Littleton CO 3:33:08
255 214 28/184 223 Erik W Schneider 41 Colorado Spgs CO 3:33:11
256 215 29/184 868 Conor J Heaney 40 Colorado Spgs CO 3:33:16
257 216 30/184 455 Sean Ahern 42 Lees Summit MO 3:33:25
Possible Doubler (i.e., also registered for the Marathon)!
258 217 33/106 208 Jeffrey W Mohrmann 28 Manitou Spring CO 3:33:31
259 218 19/141 428 Mark G Tatum 50 Colorado Spgs CO 3:33:44
262 219 29/172 180 Tom Acker 46 Flagstaff AZ 3:34:13
263 220 20/141 502 Don Byers 54 Colorado Spgs CO 3:34:16
265 221 50/163 254 Clay Rahn 34 Fort Worth TX 3:34:34
266 222 51/163 343 Brendan J Maas 30 Santa Fe NM 3:34:35
267 223 21/141 644 Brent G Ashcraft 51 Rexburg ID 3:34:37
268 224 22/141 418 Phil Schweizer 52 Colorado Spgs CO 3:34:39
269 225 30/172 1293 Bret A Kort 49 Colorado Spgs CO 3:34:39
270 226 34/154 341 Lior Yaakobi 36 Boulder CO 3:34:52
271 227 31/172 306 Stewart H Cooper 49 Monument CO 3:34:53
272 228 31/184 856 Michael L Smith 40 San Antonio TX 3:35:00
277 229 52/163 116 Chad K Johnson 34 Denver CO 3:35:19
279 230 32/172 714 Mark W Gurule 48 Pueblo CO 3:35:26
280 231 33/172 280 Randy R Knoche 49 Colorado Spgs CO 3:35:38
282 232 35/154 1183 Rob C Cashell 38 Colorado Spgs CO 3:35:42
284 233 32/184 1158 Doug Novy 43 Colorado Spgs CO 3:35:48
286 234 36/154 570 Jon S Stephenson 37 Riverton UT 3:36:00
287 235 34/106 288 Justin Rausch 29 Colorado Spgs CO 3:36:17
288 236 33/184 773 Tim Schneider 41 Manitou Spring CO 3:36:21
289 237 37/154 1737 Michael G Fish 37 Aylesbury GBR 3:36:22
290 238 34/172 353 Jeffrey J Bernardy 49 Denver CO 3:36:24
291 239 35/172 394 Kyle W Kelly 47 Peyton CO 3:36:25
292 240 53/163 586 Matthew V Ball 34 Broomfield CO 3:36:27
293 241 36/172 1117 Jeff M May 49 Durango CO 3:36:30
294 242 37/172 326 Ed Price 48 Kaneohe HI 3:36:45
296 243 38/154 1121 Eric Paciotti 35 Louisville CO 3:36:51
297 244 35/106 862 Roy Adair 28 Colorado Spgs CO 3:36:52
298 245 23/141 329 Craig C Hafer 53 Colorado Spgs CO 3:37:11
299 246 5/16 196 Alex Fenn 19 Fort Collins CO 3:37:14
301 247 34/184 746 Jason Mitchler 40 Colorado Spgs CO 3:37:19
302 248 6/16 322 Sam Twynam 17 Colorado Spgs CO 3:37:20
303 249 5/97 540 Randy Lindsey 57 Colorado Spgs CO 3:37:20
306 250 54/163 367 Brian K Einsweiler 30 Colorado Spgs CO 3:37:26
308 251 35/184 573 Mike B Thurman 44 Denver CO 3:37:28
Possible Doubler (i.e., also registered for the Marathon)!
309 252 36/106 376 David Gapper 28 Colorado Spgs CO 3:37:29
310 253 24/141 320 William L Tongue 54 Colorado Spgs CO 3:37:48
311 254 38/172 335 John Keller 47 Manitou Spring CO 3:38:04
312 255 55/163 1466 Phillip Tencick 30 Dallas TX 3:38:07
314 256 36/184 444 Bryan Press 42 Albuquerque NM 3:38:18
315 257 56/163 323 Ryan M Wess 31 Englewood CO 3:38:24
316 258 37/184 517 Leon Foust 41 Bartlesville OK 3:38:34
317 259 16/39 544 Chris Massa 21 Colorado Spgs CO 3:38:39
318 260 37/106 1826 Sam Booth 29 Denver CO 3:38:41
319 261 7/16 349 Chris A Akaydin 19 Louisville KY 3:38:57
320 262 38/106 1161 Stephen M Philipson 26 Denver CO 3:38:58
321 263 6/97 786 Daniel Staight 56 Casper WY 3:39:01
322 264 38/184 803 Robert R Westermeyer 40 Colorado Spgs CO 3:39:08
323 265 39/106 1272 Michael Haubert 27 Colorado Spgs CO 3:39:11
324 266 25/141 177 Jim B Heidelberg 51 Colorado Spgs CO 3:39:13
325 267 17/39 774 Tobias Schottdorf 22 Berkeley CA 3:39:14
326 268 39/184 1126 Brian D Travis 41 Boulder CO 3:39:27
327 269 40/184 446 Paolo J Bahr 42 Colorado Spgs CO 3:39:37
328 270 41/184 496 Peter B Gubser 40 Colorado Spgs CO 3:39:38
329 271 40/106 227 Dustin Thies 29 Kingwood TX 3:39:49
331 272 4/58 327 George W Jones 60 Monument CO 3:39:51
Possible Doubler (i.e., also registered for the Marathon)!
334 273 57/163 568 Seth Shiver 34 Mansfield TX 3:40:32
335 274 7/97 240 Steve R Lee 55 Claremore OK 3:40:42
Possible Doubler (i.e., also registered for the Marathon)!
336 275 39/154 271 Dillon Harder 37 Monument CO 3:40:43
337 276 41/106 461 Louie C Brenner 26 Glenwood Spgs CO 3:40:50
338 277 42/106 225 Eric Stephan 26 Carol Stream IL 3:41:10
339 278 43/106 400 Seth Lummus 27 Denver CO 3:41:18
340 279 40/154 462 Robert L Cobb II 39 Denver CO 3:41:27
342 280 44/106 2004 Anthony Miles 27 Durango CO 3:41:38
344 281 26/141 247 Mark Koch 51 Pueblo CO 3:41:46
346 282 41/154 1140 Doug Hermanson 37 Dillon CO 3:42:10
347 283 1/25 168 Charles Drage 66 Evergreen CO 3:42:12
350 284 8/97 286 Mark D Perkins 57 Centennial CO 3:42:14
Possible Doubler (i.e., also registered for the Marathon)!
351 285 5/58 371 Michael J Fields 60 Garland TX 3:42:16
352 286 58/163 1187 Aaron Fletcher 30 Carrollton TX 3:42:35
353 287 39/172 690 Stephen D Butler 47 Usaf Academy CO 3:42:45
354 288 27/141 375 Ronald P Furstenau 54 Colorado Spgs CO 3:42:49
355 289 42/154 555 Michael L Perry 36 Denver CO 3:42:50
356 290 59/163 426 Roger Steel 33 Cape Town ZAF 3:42:52
357 291 60/163 860 Todd Otanicar 30 Los Angeles CA 3:42:54
358 292 61/163 218 Nick Ryan 30 Denver CO 3:42:56
359 293 40/172 425 Charles E Stanzione 48 Boulder CO 3:43:11
360 294 62/163 796 Nathan L Van Dyne 34 Colorado Spgs CO 3:43:12
361 295 63/163 869 Brett E Saari 33 Fort Collins CO 3:43:13
362 296 45/106 404 Ryan J McAfee 29 Colorado Spgs CO 3:43:14
363 297 46/106 548 Andrew K Morrison 29 Colorado Spgs CO 3:43:37
364 298 64/163 388 Steve Hitchcock 33 Pueblo CO 3:43:40
365 299 65/163 1339 Michael A Steinman 30 Colorado Spgs CO 3:43:41
367 300 43/154 380 Curtis J Hamstra 35 Colorado Spgs CO 3:43:46
369 301 28/141 360 Bill L Coffelt 50 Fort Smith AR 3:44:02
Possible Doubler (i.e., also registered for the Marathon)!
370 302 42/184 277 Jhon M Kehmeier 41 Broomfield CO 3:44:03
371 303 66/163 666 Ricardo Alvarez 34 Wichita KS 3:44:05
372 304 44/154 1541 Orion Armon 35 Broomfield CO 3:44:13
373 305 43/184 221 Noel R Sawyer 40 Woodland Park CO 3:44:15
374 306 67/163 1334 Shaun E Soucie 32 Denver CO 3:44:32
375 307 2/25 545 Tom Masterson 65 Boulder CO 3:44:33
Possible Doubler (i.e., also registered for the Marathon)!
376 308 68/163 293 Adam P Steigerwald 30 Colorado Spgs CO 3:44:36
378 309 69/163 598 Michael P Jaschob 31 San Jose CA 3:44:42
Possible Doubler (i.e., also registered for the Marathon)!
379 310 47/106 232 Adrian Wagner 26 Albuquerque NM 3:44:47
Possible Doubler (i.e., also registered for the Marathon)!
381 311 41/172 633 John Krillenberger 49 Little Rock AR 3:44:54
Possible Doubler (i.e., also registered for the Marathon)!
383 312 42/172 340 Bill W Wright 48 Superior CO 3:45:03
384 313 9/97 522 Danny J Gray 57 Colorado Spgs CO 3:45:03
386 314 71/163 1241 Tony Clement 33 Colorado Spgs CO 3:45:05
387 315 70/163 499 Christopher Boyle 33 Pflugerville TX 3:45:05
388 316 18/39 1116 Adam Harmon 21 Boulder CO 3:45:06
389 317 10/97 398 Doug Laufer 57 Palmer Lake CO 3:45:14
Possible Doubler (i.e., also registered for the Marathon)!
390 318 45/154 1303 Bryan S McWilliams 38 Amarillo TX 3:45:16
391 319 44/184 667 Craig Anderson 40 Colorado Spgs CO 3:45:17
395 320 46/154 790 David Stock 35 Colorado Spgs CO 3:45:37
396 321 47/154 268 Michael T Dougherty 38 Boulder CO 3:45:43
398 322 48/154 527 Jonas E Hedlind 37 Colorado Spgs CO 3:45:54
399 323 29/141 159 Kevin J O'Brien 52 Paonia CO 3:45:55
400 324 8/16 872 Lee Leavitt 18 Colorado Spgs CO 3:45:56
401 325 30/141 673 Kurt A Aronow 51 Louisville CO 3:46:06
403 326 43/172 1208 Roger B Villmow 47 Woodland Park CO 3:46:13
404 327 49/154 657 Jose M Jimenez 38 Riverton UT 3:46:35
405 328 50/154 310 Vince Hancock 39 Denver CO 3:46:37
406 329 72/163 1267 Joseph B Glass 33 Manitou Spring CO 3:46:38
407 330 45/184 471 Michael L Janzen 41 Wichita KS 3:46:39
409 331 48/106 222 Brian W Schmidt 26 Denver CO 3:46:42
410 332 73/163 1274 Mike R Hefti 31 Highlands Ranc CO 3:46:46
411 333 31/141 453 Brian S Penn 52 Colorado Spgs CO 3:46:49
412 334 6/58 622 Scott Hutchison 61 Colorado Spgs CO 3:46:54
413 335 11/97 431 Mark S Toupin 56 Colorado Spgs CO 3:46:59
Possible Doubler (i.e., also registered for the Marathon)!
414 336 51/154 1291 Dustin D Keck 36 Castle Rock CO 3:46:59
416 337 44/172 552 Carl R Olson 48 Colorado Spgs CO 3:47:17
Possible Doubler (i.e., also registered for the Marathon)!
417 338 74/163 337 Michael L Mestek 34 Superior CO 3:47:21
Possible Doubler (i.e., also registered for the Marathon)!
418 339 49/106 761 Roland Peterson 29 Colorado Spgs CO 3:47:23
420 340 50/106 1104 Stormy H Phillips 28 Glenpool OK 3:47:40
422 341 7/58 578 Darrell C Weaver 64 Colorado Spgs CO 3:48:03
423 342 46/184 319 David R Steadman 41 Lubbock TX 3:48:22
Possible Doubler (i.e., also registered for the Marathon)!
424 343 52/154 140 Matthew P Mancuso 39 Colorado Spgs CO 3:48:32
425 344 45/172 1141 Jeff Cercy 49 Chicago IL 3:48:32
426 345 53/154 1184 Michael Dombrowski 38 Colorado Spgs CO 3:48:36
429 346 46/172 468 David S Gibson 49 Colorado Spgs CO 3:48:44
431 347 47/184 489 Andrew J Wilson 43 Elbert CO 3:48:48
432 348 54/154 284 Kevin D Miller 39 Woodland Park CO 3:48:49
434 349 32/141 575 Dan Turner 51 Colorado Spgs CO 3:48:51
435 350 47/172 464 Allen S Davis 49 Colorado Spgs CO 3:49:00
436 351 12/97 624 Robert J Courtright 59 Blanchard MI 3:49:01
437 352 55/154 1137 Kent S Steinmeyer 39 Fountain CO 3:49:04
438 353 48/184 328 William C Lueck 40 Monument CO 3:49:04
