
Ascent Results - All
Ascent Results - Age Group
Ascent Results - Award Winners
Ascent Results - WMRA Teams
Marathon Results - All
Marathon Results - Age Group
Marathon Results - Award Winners
Return to Results Page
2010 Pikes Peak Ascent and Marathon
The Doublers
The following runners completed both the Pikes Peak Ascent and the Pikes Peak Marathon. This is known as The Double.
Congratulations to these wonderful runners. Job well done!!
Dblr Asc Ascent Mar Mrthn Ascent Mar Asc Ascent Mrthn Mrthn Double
Place Pos AGP/TTL Pos AGP/TTL Name Age Sex City St Time Time Diff Descent Time Time
1 34 6/106 7 3/31 Tim Parr 28 M Gunnison CO 2:45:02 2:36:32 -0:08:30 1:36:55 4:13:27 6:58:29
2 4 3/79 1 1/19 Keri A Nelson 29 F Moab UT 2:46:19 2:53:15 0:06:56 1:41:09 4:34:24 7:20:43
3 45 14/163 13 3/56 William Dillon 30 M Colorado Spgs CO 2:53:28 2:54:14 0:00:46 1:37:14 4:31:28 7:24:56
4 11 6/90 3 1/28 Megan C Kimmel 30 F Silverton CO 2:54:51 3:09:52 0:15:01 1:55:23 5:05:15 8:00:06
5 57 10/184 28 3/84 Jim Mallory 43 M Conifer CO 2:59:05 3:01:59 0:02:54 2:04:21 5:06:20 8:05:25
6 54 7/184 32 4/84 Jim R Petterson 43 M Evergreen CO 2:56:30 3:18:03 0:21:33 1:53:19 5:11:22 8:07:52
7 76 8/172 31 6/78 Bill Means 45 M Monument CO 3:07:48 3:14:52 0:07:04 1:54:34 5:09:26 8:17:14
8 96 14/184 26 2/84 Jim L Lee 41 M Elbert CO 3:12:28 3:17:08 0:04:40 1:48:13 5:05:21 8:17:49
9 82 23/163 39 6/56 Ryan P Soderberg 33 M Dillon CO 3:09:19 3:13:31 0:04:12 2:04:28 5:17:59 8:27:18
10 83 11/154 67 21/95 Wes Thurman 38 M Colorado Spgs CO 3:09:50 3:16:47 0:06:57 2:18:58 5:35:45 8:45:35
11 143 21/172 61 8/78 Skip N Thurman 45 M Denver CO 3:21:07 3:19:33 -0:01:35 2:12:24 5:31:57 8:53:04
12 165 10/141 57 2/70 Russell Valdez 50 M La Jara CO 3:25:01 3:15:57 -0:09:04 2:14:12 5:30:09 8:55:10
13 98 4/141 85 3/70 Kris Rutford 50 M Lincoln NE 3:13:23 3:27:46 0:14:23 2:15:39 5:43:25 8:56:48
14 126 33/163 71 11/56 Nathan Brown 31 M Littleton CO 3:18:37 3:31:40 0:13:03 2:06:32 5:38:12 8:56:49
15 124 14/154 80 24/95 Jason D Jungbauer 36 M Manitou Spring CO 3:18:23 3:28:01 0:09:38 2:14:05 5:42:06 9:00:29
16 161 40/163 75 12/56 Jason P Reed 31 M San Bruno CA 3:24:17 3:34:07 0:09:50 2:05:55 5:40:02 9:04:19
17 135 18/184 109 18/84 Wayne F Herrick 42 M Lakewood CO 3:20:17 3:44:13 0:23:56 2:11:44 5:55:57 9:16:14
18 338 74/163 59 8/56 Michael L Mestek 34 M Superior CO 3:47:21 3:30:23 -0:16:58 2:00:10 5:30:33 9:17:54
19 216 30/184 104 15/84 Sean Ahern 42 M Lees Summit MO 3:33:25 3:45:31 0:12:06 2:07:51 5:53:22 9:26:47
20 188 16/141 115 6/70 Matt Haugen 53 M St Paul MN 3:29:27 3:33:13 0:03:46 2:25:12 5:58:25 9:27:52
21 58 10/90 16 4/33 Karen J Smidt 43 F Brighton CO 3:38:17 3:51:06 0:12:49 2:00:47 5:51:53 9:30:10
22 284 8/97 99 4/51 Mark D Perkins 57 M Centennial CO 3:42:14 3:36:31 -0:05:43 2:13:13 5:49:44 9:31:58
23 251 35/184 106 17/84 Mike B Thurman 44 M Denver CO 3:37:28 3:47:04 0:09:36 2:07:35 5:54:39 9:32:07
24 73 13/90 18 5/33 Stacia A Wilkins 44 F Castle Rock CO 3:45:24 3:42:43 -0:02:41 2:11:44 5:54:27 9:39:51
25 212 18/141 144 9/70 Chris A Chavez 51 M Santa Fe NM 3:33:02 3:56:02 0:23:00 2:14:37 6:10:39 9:43:41
26 74 9/90 24 3/32 Lieko Earle 35 F Boulder CO 3:45:24 3:54:31 0:09:07 2:08:09 6:02:40 9:48:04
27 310 47/106 126 15/31 Adrian Wagner 26 M Albuquerque NM 3:44:47 3:47:47 0:03:00 2:16:49 6:04:36 9:49:23
28 272 4/58 153 3/22 George W Jones 60 M Monument CO 3:39:51 3:48:50 0:08:59 2:25:28 6:14:18 9:54:09
29 337 44/172 155 22/78 Carl R Olson 48 M Colorado Spgs CO 3:47:17 3:54:14 0:06:57 2:20:39 6:14:53 10:02:10
30 309 69/163 190 30/56 Michael P Jaschob 31 M San Jose CA 3:44:42 3:50:30 0:05:48 2:36:53 6:27:23 10:12:05
31 317 10/97 205 12/51 Doug Laufer 57 M Palmer Lake CO 3:45:14 3:58:22 0:13:08 2:34:53 6:33:15 10:18:29
32 546 54/141 146 10/70 Stephen M Holonitch 52 M Englewood CO 4:08:45 3:54:33 -0:14:12 2:16:45 6:11:18 10:20:03
33 307 2/25 223 1/10 Tom Masterson 65 M Boulder CO 3:44:33 4:07:25 0:22:52 2:32:25 6:39:50 10:24:23
34 117 20/90 39 12/33 Christine W Lee 41 F Colorado Spgs CO 3:57:57 3:53:36 -0:04:21 2:33:12 6:26:48 10:24:45
35 335 11/97 218 15/51 Mark S Toupin 56 M Colorado Spgs CO 3:46:59 4:09:42 0:22:43 2:29:15 6:38:57 10:25:56
36 311 41/172 227 38/78 John Krillenberger 49 M Little Rock AR 3:44:54 4:10:54 0:26:00 2:31:01 6:41:55 10:26:49
37 95 27/90 50 11/28 Carolyn A DiCarlo 33 F Littleton CO 3:53:40 4:14:47 0:21:07 2:24:43 6:39:30 10:33:10
38 301 28/141 243 25/70 Bill L Coffelt 50 M Fort Smith AR 3:44:02 4:09:23 0:25:21 2:40:11 6:49:34 10:33:36
39 497 77/172 226 37/78 Brent W Lowrey 48 M Lubbock TX 4:04:16 4:05:01 0:00:45 2:36:03 6:41:04 10:45:20
40 127 9/44 59 3/16 Deanna L McLaughlin 54 F Salt Lake City UT 4:02:46 4:14:26 0:11:40 2:36:30 6:50:56 10:53:42
41 499 76/154 249 54/95 Michael T Dellert 37 M Annapolis MD 4:04:19 4:27:18 0:22:59 2:25:45 6:53:03 10:57:22
42 535 102/163 250 35/56 Joseph S Polonsky 33 M Palmer Lake CO 4:07:20 4:27:14 0:19:54 2:26:28 6:53:42 11:01:02
43 525 6/25 262 2/10 John F Campbell 65 M Truckee CA 4:05:56 4:25:20 0:19:24 2:32:32 6:57:52 11:03:48
44 588 58/141 251 26/70 Michael J Hauck 51 M Woodland Park CO 4:12:05 4:20:10 0:08:05 2:33:52 6:54:02 11:06:07
45 559 108/163 258 36/56 Sean Sidelko 32 M Littleton CO 4:09:48 4:18:48 0:09:00 2:38:03 6:56:51 11:06:39
46 234 48/90 51 12/28 Germaine Edelmann 30 F Rexford NY 4:27:46 4:25:04 -0:02:42 2:14:29 6:39:33 11:07:19
47 657 71/106 238 20/31 Aaron C Lentner 27 M Colorado Spgs CO 4:19:29 4:23:01 0:03:32 2:25:24 6:48:25 11:07:54
48 536 25/97 270 20/51 Steve C Kanters 58 M Sequim WA 4:07:21 4:27:28 0:20:07 2:34:50 7:02:18 11:09:39
49 533 49/141 280 32/70 Gerry Simon 50 M Woodland Park CO 4:06:58 4:27:16 0:20:18 2:42:38 7:09:54 11:16:52
50 541 51/141 283 33/70 Jay E Hillis 50 M Fayette AL 4:08:00 4:14:38 0:06:38 2:55:51 7:10:29 11:18:29
51 543 52/141 290 35/70 Zane D Rakes 51 M Thornton CO 4:08:15 4:35:53 0:27:38 2:36:51 7:12:44 11:20:59
52 521 78/172 305 48/78 Dennis D Oliver 45 M Ofallon IL 4:04:58 4:20:14 0:15:16 2:55:52 7:16:06 11:21:04
53 564 109/163 289 39/56 Marcus Malinosky 34 M Portland OR 4:10:04 4:27:09 0:17:05 2:45:32 7:12:41 11:22:45
54 592 86/154 309 65/95 Stewart L Opjorden 36 M Milan MN 4:12:08 4:35:55 0:23:47 2:42:41 7:18:36 11:30:44
55 191 2/28 69 1/5 Shane B Holonitch 59 F Englewood CO 4:19:17 4:34:07 0:14:50 2:39:16 7:13:23 11:32:40
56 744 117/172 273 42/78 Matt Hopper 46 M Colorado Spgs CO 4:29:43 4:22:05 -0:07:38 2:41:50 7:03:55 11:33:38
57 711 41/97 285 22/51 Daniel W Adams 55 M Colorado Spgs CO 4:25:41 4:35:11 0:09:30 2:35:44 7:10:55 11:36:36
58 510 4/25 345 5/10 Tim F Hicks 66 M Altaville CA 4:04:44 4:42:56 0:38:12 2:49:53 7:32:49 11:37:33
59 612 95/184 323 51/84 Rob K Runkle 41 M West Chester OH 4:14:04 4:14:59 0:00:55 3:09:31 7:24:30 11:38:34
60 363 8/58 381 13/22 David A Labosky 63 M Colorado Spgs CO 3:50:09 4:42:39 0:52:30 3:08:29 7:51:08 11:41:17
61 821 91/141 267 29/70 David E Karp 52 M Bennett CO 4:43:15 4:32:39 -0:10:36 2:29:08 7:01:47 11:45:02
62 105 6/44 98 6/16 Ann C Kunkel 51 F Colorado Spgs CO 3:55:11 4:42:37 0:47:26 3:08:30 7:51:07 11:46:18
63 724 112/172 320 52/78 Andy Wiese 47 M Champaign IL 4:27:03 4:48:33 0:21:30 2:33:19 7:21:52 11:48:55
64 712 72/141 325 42/70 Octavio Armas 50 M La Mesa CA 4:26:03 4:34:29 0:08:26 2:50:09 7:24:38 11:50:41
65 233 47/90 71 16/28 Alison B Eichten 30 F Lakewood CO 4:27:31 4:39:59 0:12:28 2:44:12 7:24:11 11:51:42
66 181 1/28 86 2/5 Marcy Schwam 57 F Marblehead MA 4:17:20 4:35:09 0:17:49 2:59:57 7:35:06 11:52:26
67 735 106/154 326 70/95 Todd Sullivan 36 M Fort Wayne IN 4:28:55 4:55:44 0:26:49 2:28:59 7:24:43 11:53:38
68 771 140/163 321 41/56 Ling X Dao 33 M Fairfax VA 4:34:54 4:26:44 -0:08:10 2:55:17 7:22:01 11:56:55
69 199 39/90 88 15/32 Kristin Doust 38 F Divide CO 4:20:38 4:29:33 0:08:55 3:08:42 7:38:15 11:58:53
70 556 83/172 378 61/78 Gary A Eldridge 49 M San Jose CA 4:09:41 4:26:14 0:16:33 3:23:20 7:49:34 11:59:15
71 594 88/172 392 64/78 Brenton H Buxton 47 M Austin TX 4:12:15 4:32:13 0:19:58 3:24:46 7:56:59 12:09:14
72 672 39/97 375 31/51 Ken W Strehlow 59 M Waterbury NE 4:22:05 4:42:16 0:20:11 3:05:17 7:47:33 12:09:38
73 849 95/141 337 44/70 Mark P Roscoe 50 M Elbert CO 4:47:12 4:35:58 -0:11:14 2:52:58 7:28:56 12:16:08
74 243 44/90 96 20/33 Mireille Cameron 41 F Boulder CO 4:30:47 4:57:19 0:26:32 2:50:15 7:47:34 12:18:21
75 548 80/172 414 68/78 Jim Phillips 45 M College Statio TX 4:08:54 4:43:36 0:34:42 3:29:39 8:13:15 12:22:09
76 279 43/79 95 12/26 Kelly J Jackson 47 F Colorado Spgs CO 4:41:39 4:55:41 0:14:02 2:51:23 7:47:04 12:28:43
77 1130 174/184 182 28/84 Michael J Hartley 41 M Divide CO 6:05:21 3:58:14 -2:07:07 2:27:24 6:25:38 12:30:59
78 855 55/97 367 28/51 Douglas J Massingill 55 M Colorado Spgs CO 4:48:33 4:50:30 0:01:57 2:53:05 7:43:35 12:32:08
79 739 42/97 405 34/51 Shelton L Ansley 58 M Cairo GA 4:29:34 4:56:19 0:26:45 3:11:27 8:07:46 12:37:20
80 876 57/97 373 30/51 James Dennis 55 M Franklin TX 4:51:28 4:47:14 -0:04:14 2:59:43 7:46:57 12:38:25
81 265 3/11 115 3/10 Patricia A Tolleson 61 F Westminster CO 4:38:12 4:46:34 0:08:22 3:15:32 8:02:06 12:40:18
82 904 99/141 372 47/70 Michael K Olson 53 M Colorado Spgs CO 4:59:23 4:59:44 0:00:21 2:46:50 7:46:34 12:45:57
83 784 23/58 409 15/22 William R Bilbrey 60 M Dickson TN 4:36:37 5:11:51 0:35:14 2:58:56 8:10:47 12:47:24
84 955 132/154 349 77/95 Greg A Kalkwarf 39 M Conifer CO 5:13:50 4:50:26 -0:23:24 2:44:28 7:34:54 12:48:44
85 645 100/172 446 73/78 Rick Troeh 45 M Independence MO 4:18:27 5:25:23 1:06:56 3:16:54 8:42:17 13:00:44
86 959 154/163 391 48/56 Eric Rabbers 33 M Chicago IL 5:14:52 4:53:05 -0:21:47 3:03:52 7:56:57 13:11:49
87 350 25/44 119 8/16 Beth Rice 51 F Lithia FL 5:03:20 4:58:35 -0:04:45 3:10:37 8:09:12 13:12:32
88 1008 39/58 374 12/22 Richard L Curtis 63 M North Bay CAN 5:26:45 5:00:26 -0:26:19 2:46:52 7:47:18 13:14:03
89 1058 80/97 369 29/51 Keith J Booth 56 M Austin TX 5:41:01 5:00:28 -0:40:33 2:43:50 7:44:18 13:25:19
90 217 28/79 153 20/26 Karen K Ward 45 F Highland Falls NY 4:25:43 5:20:56 0:55:13 3:39:02 8:59:58 13:25:41
91 925 146/172 426 70/78 Colin W Wynd 45 M Manasquan NJ 5:05:40 5:07:20 0:01:40 3:17:20 8:24:40 13:30:20
92 907 60/97 433 39/51 Anton Araj 55 M Fairfax Statio VA 5:00:36 5:12:27 0:11:51 3:19:47 8:32:14 13:32:50
93 944 148/184 429 71/84 John T Hall 40 M Tucson AZ 5:10:32 5:16:39 0:06:07 3:09:55 8:26:34 13:37:06
94 942 13/25 432 8/10 Buck Walsh 69 M Lakeland FL 5:08:54 5:21:14 0:12:20 3:09:27 8:30:41 13:39:35
95 899 36/39 453 10/10 Russell S Norton 22 M Austin TX 4:58:35 5:00:40 0:02:05 3:46:52 8:47:32 13:46:07
96 438 75/90 127 24/28 Gina Chupka 33 F Golden CO 5:28:08 5:30:25 0:02:17 2:48:46 8:19:11 13:47:19
97 933 130/154 445 90/95 Brian P Dillon 36 M Issaquah WA 5:07:11 5:14:33 0:07:22 3:26:29 8:41:02 13:48:13
98 879 97/141 459 59/70 Tom Logan 54 M Boulder CO 4:53:25 5:24:02 0:30:37 3:32:29 8:56:31 13:49:56
99 824 1/1 468 1/1 Keith H Wood 81 M Sultan WA 4:44:09 4:55:38 0:11:29 4:10:12 9:05:50 13:49:59
100 936 32/58 447 17/22 Norman E Heiser 61 M Princeville IL 5:08:03 5:17:14 0:09:11 3:25:16 8:42:30 13:50:33
101 386 57/79 138 15/26 Mary B Soukup-Selness 46 F Mabel MN 5:17:19 5:04:36 -0:12:43 3:28:58 8:33:34 13:50:53
102 973 157/184 454 75/84 Michael J Niebauer 44 M Columbus OH 5:16:31 5:31:10 0:14:39 3:17:20 8:48:30 14:05:01
103 929 63/97 465 43/51 Mitch W McKee 57 M Derby KS 5:06:06 5:20:19 0:14:13 3:42:51 9:03:10 14:09:16
104 898 141/172 501 77/78 Randy C Canney 48 M Denver CO 4:58:29 5:31:57 0:33:28 3:57:58 9:29:55 14:28:24
105 923 12/25 491 10/10 David D Jones 66 M St Paul MN 5:05:28 5:41:22 0:35:54 3:42:59 9:24:21 14:29:49
106 1022 74/97 489 44/51 David A Phillips 59 M Denver CO 5:28:52 5:34:21 0:05:29 3:48:59 9:23:20 14:52:12
107 464 9/11 159 7/10 Charlene J Aldridge 62 F Fort Wayne IN 5:35:23 5:32:51 -0:02:32 3:44:12 9:17:03 14:52:26
108 403 65/79 168 25/26 Rosemarie Ornellas 47 F Elbert CO 5:21:51 6:16:45 0:54:54 3:24:35 9:41:20 15:03:11
109 1082 128/141 509 69/70 Thad S Crisco Jr 51 M Seminole FL 5:48:42 5:55:40 0:06:58 3:46:27 9:42:07 15:30:49
110 1077 85/97 513 50/51 William J Carson 59 M Colorado Spgs CO 5:46:51 6:12:38 0:25:47 3:35:09 9:47:47 15:34:38
111 1136 138/141 510 70/70 Jeffrey M Pietka 50 M Riverwoods IL 6:10:05 6:08:05 -0:02:00 3:36:47 9:44:52 15:54:57
Return to Results | Return to Home Page