Search Criteria: Last: Stevenson, First: Nancy, MI: S, Sort: AFup
Results Searched: 76,600
Results Found: 20
Direct link for email and website use:
http://www.pikespeakmarathon.org/results/find.asp?Last=Stevenson&First=Nancy&Mi=S&Sort=AFup
See below results table for stats and qualification information.
When sorting by AFup it is best to not include blanks.
Results are sorted by AFup. Select a hyperlinked heading to change sort order.
Cnt | Race | Pos | Div | Mpos | Mdiv | First | Mi | Last | PPs | Sex | Age | Grp | City | State | NNup | BCupSplit | BCup | AFupSplit | AFup | AscSplit | Asc | AFdwnSplit | AFdwn | BCdwnSplit | BCdwn | NNdwnSplit | NNdwn | DwnSplit | Dwn | Mar | Year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A | 5 | 1/73 | NANCY | S | STEVENSON | 20 | F | 40 | 40-44 | DENVER | CO | 2:56:17 | 1994 | |||||||||||||||||
2 | A | 6 | 2/88 | NANCY | S | STEVENSON | 20 | F | 43 | 40-44 | GOLDEN | CO | 3:09:02 | 1997 | |||||||||||||||||
3 | A | 5 | 1/85 | NANCY | S | STEVENSON | 20 | F | 38 | 35-39 | DENVER | CO | 3:09:06 | 1992 | |||||||||||||||||
4 | A | 9 | 3/85 | NANCY | S | STEVENSON | 20 | F | 42 | 40-44 | DENVER | CO | 3:12:19 | 1996 | |||||||||||||||||
5 | A | 10 | 3/73 | NANCY | S | STEVENSON | 20 | F | 45 | 45-49 | GOLDEN | CO | 3:14:06 | 1999 | |||||||||||||||||
6 | A | 17 | 3/91 | NANCY | S | STEVENSON | 20 | F | 39 | 35-39 | DENVER | CO | 3:19:39 | 1993 | |||||||||||||||||
7 | A | 17 | 3/85 | NANCY | S | STEVENSON | 20 | F | 37 | 35-39 | DENVER | CO | 3:20:30 | 1991 | |||||||||||||||||
8 | A | 13 | 1/50 | NANCY | S | STEVENSON | 20 | F | 50 | 50-54 | GOLDEN | CO | 3:25:14 | 2004 | |||||||||||||||||
9 | A | 21 | 1/62 | NANCY | S | STEVENSON | 20 | F | 47 | 45-49 | GOLDEN | CO | 3:25:32 | 2001 | |||||||||||||||||
10 | A | 22 | 3/100 | NANCY | S | STEVENSON | 20 | F | 44 | 40-44 | GOLDEN | CO | 3:27:16 | 1998 | |||||||||||||||||
11 | A | 14 | 1/61 | NANCY | S | STEVENSON | 20 | F | 52 | 50-54 | GOLDEN | CO | 3:27:30 | 2006 | |||||||||||||||||
12 | A | 18 | 2/67 | NANCY | S | STEVENSON | 20 | F | 49 | 45-49 | GOLDEN | CO | 3:27:36 | 2003 | |||||||||||||||||
13 | A | 18 | 1/70 | NANCY | S | STEVENSON | 20 | F | 51 | 50-54 | GOLDEN | CO | 3:28:00 | 2005 | |||||||||||||||||
14 | A | 18 | 3/66 | NANCY | S | STEVENSON | 20 | F | 48 | 45-49 | GOLDEN | CO | 3:29:46 | 2002 | |||||||||||||||||
15 | A | 28 | 2/66 | NANCY | S | STEVENSON | 20 | F | 46 | 45-49 | GOLDEN | CO | 3:31:22 | 2000 | |||||||||||||||||
16 | A | 41 | 2/9 | NANCY | S | STEVENSON | 20 | F | 54 | 50-54 | GOLDEN | CO | 3:42:25 | 2008 | |||||||||||||||||
17 | A | 64 | 5/50 | NANCY | S | STEVENSON | 20 | F | 53 | 50-54 | GOLDEN | CO | 3:49:15 | 2007 | |||||||||||||||||
18 | A | 76 | 1/22 | NANCY | S | STEVENSON | 20 | F | 55 | 55-59 | GOLDEN | CO | 3:51:11 | 2009 | |||||||||||||||||
19 | A | 118 | 2/19 | NANCY | S | STEVENSON | 20 | F | 57 | 55-59 | GOLDEN | CO | 4:08:08 | 2011 | |||||||||||||||||
20 | A | 130 | 8/26 | NANCY | S | STEVENSON | 20 | F | 58 | 55-59 | GOLDEN | CO | 2:55:59 | 1:11:26 | 4:07:25 | 2012 |
Pikes Peak Ascent Statistics:
First Ascent run: 1991
Last Ascent run: 2012
Number of Ascents: 20
Ascent Top 10s: 5
Best Ascent Pos: 5
Worst Ascent Pos: 130
Fastest Ascent Time: 2:56:17
Slowest Ascent Time: 4:08:08
Sort by year for streak stats.
Sort by year for Double stats.
Please report issues, errors and inconsistencies!
If you find any result issues, please email the race registrar at registrar@pikespeakmarathon.org